Employment and Income | Woodridge | Illinois | United States |
---|---|---|---|
Per Capita Income | $44,630 | $32,213 | $32,693 |
Median Household Income | $91,399 | $66,690 | $65,483 |
Unemployment Rate | 4.3% | 5.9% | 5.7% |
Poverty Rate | 2.2% | 9.4% | 10.5% |
Age | Woodridge | Illinois | United States |
---|---|---|---|
Median Age | 38.2 | 41.5 | 42.3 |
Gender | Woodridge | Illinois | United States |
---|---|---|---|
Male | 50.8% | 49.8% | 49.8% |
Female | 49.2% | 50.2% | 50.2% |
Race | Woodridge | Illinois | United States |
---|---|---|---|
White | 66.6% | 87.6% | 80.3% |
Black or African American | 12.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 12.3% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.3% | 2.0% | 2.7% |
Multiracial | 5.6% | 3.7% | 5.2% |
Housing Information | Woodridge | Illinois | United States |
---|---|---|---|
Median Home Price | $292,400 | $140,846 | $208,542 |
Median Monthly Rent | $1,279 | $721 | $801 |
Family Households | 53.1% | 53.1% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 63.7% | 77.4% | 72.9% |
Renters | 36.3% | 22.6% | 27.1% |
Education | Woodridge | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 6.6% | 7.5% |
Some College, no Degree | 17.1% | 17.1% | 34.0% |
Associate's Degree | 21.3% | 23.1% | 21.2% |
Bachelor's Degree | 9.0% | 10.1% | 9.3% |
Graduate or Professional Degree | 29.2% | 13.8% | 15.0% |
Proficiency | Woodridge | Illinois | United States |
---|---|---|---|
Mathematics | 38.3% | 32.0% | 46.8% |
Reading/Language Arts | 47.9% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodridge | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 29.7 | 43.2 | 38.0 |
Robbery | 29.7 | 33.2 | 40.7 |
Assault | 50.5 | 146.2 | 188.5 |
Property Crime | Woodridge | Illinois | United States |
---|---|---|---|
Burglary | 231.9 | 246.4 | 336.1 |
Theft | 597.6 | 1262.2 | 1913.7 |
Vehicle Theft | 65.4 | 122.7 | 167.1 |
Arson | 8.9 | 11.1 | 10.5 |