Employment and Income | Johnstown | Colorado | United States |
---|---|---|---|
Per Capita Income | $43,513 | $39,472 | $32,693 |
Median Household Income | $109,395 | $75,745 | $65,483 |
Unemployment Rate | 5.3% | 5.1% | 5.7% |
Poverty Rate | 3.6% | 7.7% | 10.5% |
Age | Johnstown | Colorado | United States |
---|---|---|---|
Median Age | 35.1 | 42.3 | 42.3 |
Gender | Johnstown | Colorado | United States |
---|---|---|---|
Male | 56.3% | 51.2% | 49.8% |
Female | 43.7% | 48.8% | 50.2% |
Race | Johnstown | Colorado | United States |
---|---|---|---|
White | 83.3% | 86.1% | 80.3% |
Black or African American | 0.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.4% | 2.7% |
Asian | 5.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 2.9% | 2.7% |
Multiracial | 6.9% | 7.2% | 5.2% |
Housing Information | Johnstown | Colorado | United States |
---|---|---|---|
Median Home Price | $407,900 | $350,574 | $208,542 |
Median Monthly Rent | $1,386 | $1,036 | $801 |
Family Households | 67.2% | 67.2% | 48.6% |
Nonfamily Households | 9.3% | 9.3% | 26.2% |
Homeowners | 78.9% | 72.5% | 72.9% |
Renters | 21.1% | 27.5% | 27.1% |
Education | Johnstown | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.6% | 4.6% | 7.5% |
Some College, no Degree | 23.3% | 23.3% | 34.0% |
Associate's Degree | 28.6% | 22.6% | 21.2% |
Bachelor's Degree | 6.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 23.3% | 22.3% | 15.0% |
Proficiency | Johnstown | Colorado | United States |
---|---|---|---|
Mathematics | 33.7% | 32.1% | 46.8% |
Reading/Language Arts | 44.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Johnstown | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 32.2 | 57.8 | 38.0 |
Robbery | 6.4 | 22.0 | 40.7 |
Assault | 70.8 | 215.9 | 188.5 |
Property Crime | Johnstown | Colorado | United States |
---|---|---|---|
Burglary | 102.9 | 403.0 | 336.1 |
Theft | 1646.6 | 25235.8 | 1913.7 |
Vehicle Theft | 122.2 | 472.8 | 167.1 |
Arson | 19.3 | 12.7 | 10.5 |