Employment and Income | Evans | Colorado | United States |
---|---|---|---|
Per Capita Income | $26,008 | $39,472 | $32,693 |
Median Household Income | $65,187 | $75,745 | $65,483 |
Unemployment Rate | 6.9% | 5.1% | 5.7% |
Poverty Rate | 12.8% | 7.7% | 10.5% |
Age | Evans | Colorado | United States |
---|---|---|---|
Median Age | 29.0 | 42.3 | 42.3 |
Gender | Evans | Colorado | United States |
---|---|---|---|
Male | 49.9% | 51.2% | 49.8% |
Female | 50.1% | 48.8% | 50.2% |
Race | Evans | Colorado | United States |
---|---|---|---|
White | 82.1% | 86.1% | 80.3% |
Black or African American | 1.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.4% | 2.7% |
Asian | 1.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 5.6% | 2.9% | 2.7% |
Multiracial | 8.4% | 7.2% | 5.2% |
Housing Information | Evans | Colorado | United States |
---|---|---|---|
Median Home Price | $259,000 | $350,574 | $208,542 |
Median Monthly Rent | $1,109 | $1,036 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 69.0% | 72.5% | 72.9% |
Renters | 31.0% | 27.5% | 27.1% |
Education | Evans | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 4.6% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 20.9% | 22.6% | 21.2% |
Bachelor's Degree | 8.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 13.8% | 22.3% | 15.0% |
Proficiency | Evans | Colorado | United States |
---|---|---|---|
Mathematics | 25.3% | 32.1% | 46.8% |
Reading/Language Arts | 34.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Evans | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 148.3 | 57.8 | 38.0 |
Robbery | 18.5 | 22.0 | 40.7 |
Assault | 51.0 | 215.9 | 188.5 |
Property Crime | Evans | Colorado | United States |
---|---|---|---|
Burglary | 282.6 | 403.0 | 336.1 |
Theft | 1329.6 | 25235.8 | 1913.7 |
Vehicle Theft | 268.7 | 472.8 | 167.1 |
Arson | 32.4 | 12.7 | 10.5 |