Employment and Income | Twin Rivers | New Jersey | United States |
---|---|---|---|
Per Capita Income | $35,956 | $49,878 | $32,693 |
Median Household Income | $105,586 | $103,503 | $65,483 |
Unemployment Rate | 3.4% | 5.9% | 5.7% |
Poverty Rate | 1.9% | 5.1% | 10.5% |
Age | Twin Rivers | New Jersey | United States |
---|---|---|---|
Median Age | 35.2 | 44.2 | 42.3 |
Gender | Twin Rivers | New Jersey | United States |
---|---|---|---|
Male | 53.5% | 48.7% | 49.8% |
Female | 46.5% | 51.3% | 50.2% |
Race | Twin Rivers | New Jersey | United States |
---|---|---|---|
White | 69.8% | 76.5% | 80.3% |
Black or African American | 4.9% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 7.6% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.4% | 3.8% | 2.7% |
Multiracial | 8.3% | 5.2% | 5.2% |
Housing Information | Twin Rivers | New Jersey | United States |
---|---|---|---|
Median Home Price | $235,000 | $395,383 | $208,542 |
Median Monthly Rent | $1,499 | $1,444 | $801 |
Family Households | 60.6% | 60.6% | 48.6% |
Nonfamily Households | 23.1% | 23.1% | 26.2% |
Homeowners | 73.4% | 73.8% | 72.9% |
Renters | 26.6% | 26.2% | 27.1% |
Education | Twin Rivers | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 4.3% | 7.5% |
Some College, no Degree | 29.8% | 29.8% | 34.0% |
Associate's Degree | 12.8% | 16.5% | 21.2% |
Bachelor's Degree | 7.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.0% | 26.1% | 15.0% |
Proficiency | Twin Rivers | New Jersey | United States |
---|---|---|---|
Mathematics | NA% | 50.7% | 46.8% |
Reading/Language Arts | NA% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twin Rivers | New Jersey | United States |
---|---|---|---|
Murder | NA | 1.5 | 3.0 |
Rape | NA | 11.2 | 38.0 |
Robbery | NA | 32.0 | 40.7 |
Assault | NA | 84.2 | 188.5 |
Property Crime | Twin Rivers | New Jersey | United States |
---|---|---|---|
Burglary | NA | 192.5 | 336.1 |
Theft | NA | 1502.0 | 1913.7 |
Vehicle Theft | NA | 89.1 | 167.1 |
Arson | NA | 3.7 | 10.5 |