Employment and Income | Arvada | Colorado | United States |
---|---|---|---|
Per Capita Income | $47,614 | $39,472 | $32,693 |
Median Household Income | $96,677 | $75,745 | $65,483 |
Unemployment Rate | 3.9% | 5.1% | 5.7% |
Poverty Rate | 3.2% | 7.7% | 10.5% |
Age | Arvada | Colorado | United States |
---|---|---|---|
Median Age | 39.9 | 42.3 | 42.3 |
Gender | Arvada | Colorado | United States |
---|---|---|---|
Male | 49.3% | 51.2% | 49.8% |
Female | 50.7% | 48.8% | 50.2% |
Race | Arvada | Colorado | United States |
---|---|---|---|
White | 86.1% | 86.1% | 80.3% |
Black or African American | 1.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.4% | 2.7% |
Asian | 2.3% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.8% | 2.9% | 2.7% |
Multiracial | 7.1% | 7.2% | 5.2% |
Housing Information | Arvada | Colorado | United States |
---|---|---|---|
Median Home Price | $456,200 | $350,574 | $208,542 |
Median Monthly Rent | $1,430 | $1,036 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 74.9% | 72.5% | 72.9% |
Renters | 25.1% | 27.5% | 27.1% |
Education | Arvada | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 4.6% | 7.5% |
Some College, no Degree | 22.6% | 22.6% | 34.0% |
Associate's Degree | 19.3% | 22.6% | 21.2% |
Bachelor's Degree | 8.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 28.8% | 22.3% | 15.0% |
Proficiency | Arvada | Colorado | United States |
---|---|---|---|
Mathematics | 32.8% | 32.1% | 46.8% |
Reading/Language Arts | 47.1% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Arvada | Colorado | United States |
---|---|---|---|
Murder | 0.8 | 2.2 | 3.0 |
Rape | 34.3 | 57.8 | 38.0 |
Robbery | 47.4 | 22.0 | 40.7 |
Assault | 134.9 | 215.9 | 188.5 |
Property Crime | Arvada | Colorado | United States |
---|---|---|---|
Burglary | 258.4 | 403.0 | 336.1 |
Theft | 2412.7 | 25235.8 | 1913.7 |
Vehicle Theft | 306.6 | 472.8 | 167.1 |
Arson | 7.4 | 12.7 | 10.5 |