Employment and Income | Riverbank | California | United States |
---|---|---|---|
Per Capita Income | $28,386 | $40,496 | $32,693 |
Median Household Income | $75,216 | $85,209 | $65,483 |
Unemployment Rate | 6.9% | 7.9% | 5.7% |
Poverty Rate | 11.8% | 10.1% | 10.5% |
Age | Riverbank | California | United States |
---|---|---|---|
Median Age | 34.2 | 42.6 | 42.3 |
Gender | Riverbank | California | United States |
---|---|---|---|
Male | 47.9% | 50.4% | 49.8% |
Female | 52.1% | 49.6% | 50.2% |
Race | Riverbank | California | United States |
---|---|---|---|
White | 61.2% | 68.5% | 80.3% |
Black or African American | 1.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 5.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 12.8% | 11.1% | 2.7% |
Multiracial | 18.3% | 9.3% | 5.2% |
Housing Information | Riverbank | California | United States |
---|---|---|---|
Median Home Price | $343,300 | $544,352 | $208,542 |
Median Monthly Rent | $993 | $1,406 | $801 |
Family Households | 61.4% | 61.4% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 67.1% | 66.3% | 72.9% |
Renters | 32.9% | 33.7% | 27.1% |
Education | Riverbank | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 7.2% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 24.2% | 23.2% | 21.2% |
Bachelor's Degree | 6.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.5% | 17.5% | 15.0% |
Proficiency | Riverbank | California | United States |
---|---|---|---|
Mathematics | 32.2% | 39.9% | 46.8% |
Reading/Language Arts | 40.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Riverbank | California | United States |
---|---|---|---|
Murder | 4.0 | 3.1 | 3.0 |
Rape | 12.0 | 35.7 | 38.0 |
Robbery | 27.9 | 161.8 | 40.7 |
Assault | 51.9 | 277.9 | 188.5 |
Property Crime | Riverbank | California | United States |
---|---|---|---|
Burglary | 195.6 | 837.2 | 336.1 |
Theft | 1090.0 | 3069.2 | 1913.7 |
Vehicle Theft | 211.6 | 588.1 | 167.1 |
Arson | 12.0 | 36.6 | 10.5 |