Employment and Income | Tulare | California | United States |
---|---|---|---|
Per Capita Income | $22,157 | $40,496 | $32,693 |
Median Household Income | $62,050 | $85,209 | $65,483 |
Unemployment Rate | 7.5% | 7.9% | 5.7% |
Poverty Rate | 14.2% | 10.1% | 10.5% |
Age | Tulare | California | United States |
---|---|---|---|
Median Age | 28.0 | 42.6 | 42.3 |
Gender | Tulare | California | United States |
---|---|---|---|
Male | 49.7% | 50.4% | 49.8% |
Female | 50.3% | 49.6% | 50.2% |
Race | Tulare | California | United States |
---|---|---|---|
White | 64.1% | 68.5% | 80.3% |
Black or African American | 3.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.6% | 2.7% |
Asian | 2.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 14.9% | 11.1% | 2.7% |
Multiracial | 13.8% | 9.3% | 5.2% |
Housing Information | Tulare | California | United States |
---|---|---|---|
Median Home Price | $245,900 | $544,352 | $208,542 |
Median Monthly Rent | $919 | $1,406 | $801 |
Family Households | 52.7% | 52.7% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 58.5% | 66.3% | 72.9% |
Renters | 41.5% | 33.7% | 27.1% |
Education | Tulare | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.8% | 7.2% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 24.3% | 23.2% | 21.2% |
Bachelor's Degree | 9.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 7.0% | 17.5% | 15.0% |
Proficiency | Tulare | California | United States |
---|---|---|---|
Mathematics | 27.9% | 39.9% | 46.8% |
Reading/Language Arts | 39.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tulare | California | United States |
---|---|---|---|
Murder | 6.1 | 3.1 | 3.0 |
Rape | 41.5 | 35.7 | 38.0 |
Robbery | 105.9 | 161.8 | 40.7 |
Assault | 247.2 | 277.9 | 188.5 |
Property Crime | Tulare | California | United States |
---|---|---|---|
Burglary | 345.4 | 837.2 | 336.1 |
Theft | 1460.1 | 3069.2 | 1913.7 |
Vehicle Theft | 449.8 | 588.1 | 167.1 |
Arson | 16.9 | 36.6 | 10.5 |