Employment and Income | Sierra Madre | California | United States |
---|---|---|---|
Per Capita Income | $75,541 | $40,496 | $32,693 |
Median Household Income | $116,884 | $85,209 | $65,483 |
Unemployment Rate | 4.7% | 7.9% | 5.7% |
Poverty Rate | 3.9% | 10.1% | 10.5% |
Age | Sierra Madre | California | United States |
---|---|---|---|
Median Age | 48.3 | 42.6 | 42.3 |
Gender | Sierra Madre | California | United States |
---|---|---|---|
Male | 45.8% | 50.4% | 49.8% |
Female | 54.2% | 49.6% | 50.2% |
Race | Sierra Madre | California | United States |
---|---|---|---|
White | 71.3% | 68.5% | 80.3% |
Black or African American | 4.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 16.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.9% | 11.1% | 2.7% |
Multiracial | 5.7% | 9.3% | 5.2% |
Housing Information | Sierra Madre | California | United States |
---|---|---|---|
Median Home Price | $1,048,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,713 | $1,406 | $801 |
Family Households | 46.8% | 46.8% | 48.6% |
Nonfamily Households | 35.4% | 35.4% | 26.2% |
Homeowners | 57.6% | 66.3% | 72.9% |
Renters | 42.4% | 33.7% | 27.1% |
Education | Sierra Madre | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.9% | 7.2% | 7.5% |
Some College, no Degree | 8.9% | 8.9% | 34.0% |
Associate's Degree | 14.7% | 23.2% | 21.2% |
Bachelor's Degree | 11.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 32.1% | 17.5% | 15.0% |
Proficiency | Sierra Madre | California | United States |
---|---|---|---|
Mathematics | 63.5% | 39.9% | 46.8% |
Reading/Language Arts | 68.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sierra Madre | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 9.2 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 128.2 | 277.9 | 188.5 |
Property Crime | Sierra Madre | California | United States |
---|---|---|---|
Burglary | 265.6 | 837.2 | 336.1 |
Theft | 421.4 | 3069.2 | 1913.7 |
Vehicle Theft | 36.6 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |