Employment and Income | Orinda | California | United States |
---|---|---|---|
Per Capita Income | $128,328 | $40,496 | $32,693 |
Median Household Income | $248,984 | $85,209 | $65,483 |
Unemployment Rate | 3.2% | 7.9% | 5.7% |
Poverty Rate | 1.2% | 10.1% | 10.5% |
Age | Orinda | California | United States |
---|---|---|---|
Median Age | 49.0 | 42.6 | 42.3 |
Gender | Orinda | California | United States |
---|---|---|---|
Male | 48.9% | 50.4% | 49.8% |
Female | 51.1% | 49.6% | 50.2% |
Race | Orinda | California | United States |
---|---|---|---|
White | 73.1% | 68.5% | 80.3% |
Black or African American | 0.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 14.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 0.5% | 11.1% | 2.7% |
Multiracial | 11.0% | 9.3% | 5.2% |
Housing Information | Orinda | California | United States |
---|---|---|---|
Median Home Price | $1,538,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,661 | $1,406 | $801 |
Family Households | 70.7% | 70.7% | 48.6% |
Nonfamily Households | 15.3% | 15.3% | 26.2% |
Homeowners | 94.1% | 66.3% | 72.9% |
Renters | 5.9% | 33.7% | 27.1% |
Education | Orinda | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 7.2% | 7.5% |
Some College, no Degree | 2.0% | 2.0% | 34.0% |
Associate's Degree | 6.8% | 23.2% | 21.2% |
Bachelor's Degree | 3.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 41.3% | 17.5% | 15.0% |
Proficiency | Orinda | California | United States |
---|---|---|---|
Mathematics | 85.3% | 39.9% | 46.8% |
Reading/Language Arts | 88.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Orinda | California | United States |
---|---|---|---|
Murder | 24.9 | 3.1 | 3.0 |
Rape | 10.0 | 35.7 | 38.0 |
Robbery | 34.9 | 161.8 | 40.7 |
Assault | 14.9 | 277.9 | 188.5 |
Property Crime | Orinda | California | United States |
---|---|---|---|
Burglary | 259.1 | 837.2 | 336.1 |
Theft | 622.8 | 3069.2 | 1913.7 |
Vehicle Theft | 89.7 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |