Employment and Income | Monrovia | California | United States |
---|---|---|---|
Per Capita Income | $41,129 | $40,496 | $32,693 |
Median Household Income | $87,077 | $85,209 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 5.7% | 10.1% | 10.5% |
Age | Monrovia | California | United States |
---|---|---|---|
Median Age | 39.1 | 42.6 | 42.3 |
Gender | Monrovia | California | United States |
---|---|---|---|
Male | 49.1% | 50.4% | 49.8% |
Female | 50.9% | 49.6% | 50.2% |
Race | Monrovia | California | United States |
---|---|---|---|
White | 51.5% | 68.5% | 80.3% |
Black or African American | 5.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.6% | 1.6% | 2.7% |
Asian | 14.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.3% | 0.2% |
Other Race | 13.7% | 11.1% | 2.7% |
Multiracial | 13.8% | 9.3% | 5.2% |
Housing Information | Monrovia | California | United States |
---|---|---|---|
Median Home Price | $723,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,670 | $1,406 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 29.9% | 29.9% | 26.2% |
Homeowners | 48.6% | 66.3% | 72.9% |
Renters | 51.4% | 33.7% | 27.1% |
Education | Monrovia | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 7.2% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 20.4% | 23.2% | 21.2% |
Bachelor's Degree | 7.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 27.2% | 17.5% | 15.0% |
Proficiency | Monrovia | California | United States |
---|---|---|---|
Mathematics | 40.4% | 39.9% | 46.8% |
Reading/Language Arts | 56.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monrovia | California | United States |
---|---|---|---|
Murder | 2.7 | 3.1 | 3.0 |
Rape | 24.5 | 35.7 | 38.0 |
Robbery | 43.6 | 161.8 | 40.7 |
Assault | 46.3 | 277.9 | 188.5 |
Property Crime | Monrovia | California | United States |
---|---|---|---|
Burglary | 236.9 | 837.2 | 336.1 |
Theft | 1867.7 | 3069.2 | 1913.7 |
Vehicle Theft | 196.0 | 588.1 | 167.1 |
Arson | 27.2 | 36.6 | 10.5 |