Employment and Income | Danville | California | United States |
---|---|---|---|
Per Capita Income | $89,710 | $40,496 | $32,693 |
Median Household Income | $181,453 | $85,209 | $65,483 |
Unemployment Rate | 4.3% | 7.9% | 5.7% |
Poverty Rate | 3.8% | 10.1% | 10.5% |
Age | Danville | California | United States |
---|---|---|---|
Median Age | 46.9 | 42.6 | 42.3 |
Gender | Danville | California | United States |
---|---|---|---|
Male | 49.5% | 50.4% | 49.8% |
Female | 50.5% | 49.6% | 50.2% |
Race | Danville | California | United States |
---|---|---|---|
White | 76.5% | 68.5% | 80.3% |
Black or African American | 0.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 15.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 1.2% | 11.1% | 2.7% |
Multiracial | 6.1% | 9.3% | 5.2% |
Housing Information | Danville | California | United States |
---|---|---|---|
Median Home Price | $1,252,400 | $544,352 | $208,542 |
Median Monthly Rent | $2,680 | $1,406 | $801 |
Family Households | 65.3% | 65.3% | 48.6% |
Nonfamily Households | 20.2% | 20.2% | 26.2% |
Homeowners | 85.8% | 66.3% | 72.9% |
Renters | 14.2% | 33.7% | 27.1% |
Education | Danville | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 7.2% | 7.5% |
Some College, no Degree | 8.0% | 8.0% | 34.0% |
Associate's Degree | 13.5% | 23.2% | 21.2% |
Bachelor's Degree | 6.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 44.7% | 17.5% | 15.0% |
Proficiency | Danville | California | United States |
---|---|---|---|
Mathematics | 76.8% | 39.9% | 46.8% |
Reading/Language Arts | 77.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Danville | California | United States |
---|---|---|---|
Murder | 2.2 | 3.1 | 3.0 |
Rape | 11.1 | 35.7 | 38.0 |
Robbery | 15.6 | 161.8 | 40.7 |
Assault | 22.2 | 277.9 | 188.5 |
Property Crime | Danville | California | United States |
---|---|---|---|
Burglary | 80.0 | 837.2 | 336.1 |
Theft | 548.9 | 3069.2 | 1913.7 |
Vehicle Theft | 28.9 | 588.1 | 167.1 |
Arson | 2.2 | 36.6 | 10.5 |