Employment and Income | Rancho Palos Verdes | California | United States |
---|---|---|---|
Per Capita Income | $75,866 | $40,496 | $32,693 |
Median Household Income | $158,996 | $85,209 | $65,483 |
Unemployment Rate | 5.1% | 7.9% | 5.7% |
Poverty Rate | 2.8% | 10.1% | 10.5% |
Age | Rancho Palos Verdes | California | United States |
---|---|---|---|
Median Age | 49.7 | 42.6 | 42.3 |
Gender | Rancho Palos Verdes | California | United States |
---|---|---|---|
Male | 48.6% | 50.4% | 49.8% |
Female | 51.4% | 49.6% | 50.2% |
Race | Rancho Palos Verdes | California | United States |
---|---|---|---|
White | 53.2% | 68.5% | 80.3% |
Black or African American | 1.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 31.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 3.0% | 11.1% | 2.7% |
Multiracial | 10.7% | 9.3% | 5.2% |
Housing Information | Rancho Palos Verdes | California | United States |
---|---|---|---|
Median Home Price | $1,247,600 | $544,352 | $208,542 |
Median Monthly Rent | $2,864 | $1,406 | $801 |
Family Households | 69.1% | 69.1% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 78.9% | 66.3% | 72.9% |
Renters | 21.1% | 33.7% | 27.1% |
Education | Rancho Palos Verdes | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 7.2% | 7.5% |
Some College, no Degree | 8.3% | 8.3% | 34.0% |
Associate's Degree | 14.7% | 23.2% | 21.2% |
Bachelor's Degree | 6.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 35.7% | 17.5% | 15.0% |
Proficiency | Rancho Palos Verdes | California | United States |
---|---|---|---|
Mathematics | 72.5% | 39.9% | 46.8% |
Reading/Language Arts | 77.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rancho Palos Verdes | California | United States |
---|---|---|---|
Murder | 4.8 | 3.1 | 3.0 |
Rape | 7.1 | 35.7 | 38.0 |
Robbery | 4.8 | 161.8 | 40.7 |
Assault | 52.4 | 277.9 | 188.5 |
Property Crime | Rancho Palos Verdes | California | United States |
---|---|---|---|
Burglary | 243.1 | 837.2 | 336.1 |
Theft | 474.2 | 3069.2 | 1913.7 |
Vehicle Theft | 28.6 | 588.1 | 167.1 |
Arson | 2.4 | 36.6 | 10.5 |