Employment and Income | San Fernando | California | United States |
---|---|---|---|
Per Capita Income | $25,241 | $40,496 | $32,693 |
Median Household Income | $64,581 | $85,209 | $65,483 |
Unemployment Rate | 5.4% | 7.9% | 5.7% |
Poverty Rate | 9.1% | 10.1% | 10.5% |
Age | San Fernando | California | United States |
---|---|---|---|
Median Age | 36.7 | 42.6 | 42.3 |
Gender | San Fernando | California | United States |
---|---|---|---|
Male | 50.0% | 50.4% | 49.8% |
Female | 50.0% | 49.6% | 50.2% |
Race | San Fernando | California | United States |
---|---|---|---|
White | 52.0% | 68.5% | 80.3% |
Black or African American | 0.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.3% | 1.6% | 2.7% |
Asian | 2.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 31.4% | 11.1% | 2.7% |
Multiracial | 12.2% | 9.3% | 5.2% |
Housing Information | San Fernando | California | United States |
---|---|---|---|
Median Home Price | $525,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,292 | $1,406 | $801 |
Family Households | 53.7% | 53.7% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 59.8% | 66.3% | 72.9% |
Renters | 40.2% | 33.7% | 27.1% |
Education | San Fernando | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.1% | 7.2% | 7.5% |
Some College, no Degree | 25.8% | 25.8% | 34.0% |
Associate's Degree | 18.6% | 23.2% | 21.2% |
Bachelor's Degree | 4.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.5% | 15.0% |
Proficiency | San Fernando | California | United States |
---|---|---|---|
Mathematics | 22.8% | 39.9% | 46.8% |
Reading/Language Arts | 44.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Fernando | California | United States |
---|---|---|---|
Murder | 4.1 | 3.1 | 3.0 |
Rape | 16.2 | 35.7 | 38.0 |
Robbery | 101.5 | 161.8 | 40.7 |
Assault | 203.1 | 277.9 | 188.5 |
Property Crime | San Fernando | California | United States |
---|---|---|---|
Burglary | 211.2 | 837.2 | 336.1 |
Theft | 454.9 | 3069.2 | 1913.7 |
Vehicle Theft | 320.9 | 588.1 | 167.1 |
Arson | 8.1 | 36.6 | 10.5 |