Employment and Income | Marina | California | United States |
---|---|---|---|
Per Capita Income | $34,579 | $40,496 | $32,693 |
Median Household Income | $78,795 | $85,209 | $65,483 |
Unemployment Rate | 6.1% | 7.9% | 5.7% |
Poverty Rate | 7.6% | 10.1% | 10.5% |
Age | Marina | California | United States |
---|---|---|---|
Median Age | 34.9 | 42.6 | 42.3 |
Gender | Marina | California | United States |
---|---|---|---|
Male | 48.6% | 50.4% | 49.8% |
Female | 51.4% | 49.6% | 50.2% |
Race | Marina | California | United States |
---|---|---|---|
White | 49.5% | 68.5% | 80.3% |
Black or African American | 6.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 16.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.0% | 0.3% | 0.2% |
Other Race | 11.7% | 11.1% | 2.7% |
Multiracial | 13.9% | 9.3% | 5.2% |
Housing Information | Marina | California | United States |
---|---|---|---|
Median Home Price | $593,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,648 | $1,406 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 41.1% | 66.3% | 72.9% |
Renters | 58.9% | 33.7% | 27.1% |
Education | Marina | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 7.2% | 7.5% |
Some College, no Degree | 21.1% | 21.1% | 34.0% |
Associate's Degree | 22.1% | 23.2% | 21.2% |
Bachelor's Degree | 11.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 19.0% | 17.5% | 15.0% |
Proficiency | Marina | California | United States |
---|---|---|---|
Mathematics | 22.8% | 39.9% | 46.8% |
Reading/Language Arts | 33.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marina | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 26.2 | 35.7 | 38.0 |
Robbery | 43.6 | 161.8 | 40.7 |
Assault | 117.8 | 277.9 | 188.5 |
Property Crime | Marina | California | United States |
---|---|---|---|
Burglary | 292.4 | 837.2 | 336.1 |
Theft | 1056.3 | 3069.2 | 1913.7 |
Vehicle Theft | 227.0 | 588.1 | 167.1 |
Arson | 4.4 | 36.6 | 10.5 |