Employment and Income | Hawaiian Gardens | California | United States |
---|---|---|---|
Per Capita Income | $20,987 | $40,496 | $32,693 |
Median Household Income | $66,578 | $85,209 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 14.5% | 10.1% | 10.5% |
Age | Hawaiian Gardens | California | United States |
---|---|---|---|
Median Age | 32.5 | 42.6 | 42.3 |
Gender | Hawaiian Gardens | California | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Hawaiian Gardens | California | United States |
---|---|---|---|
White | 22.1% | 68.5% | 80.3% |
Black or African American | 2.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.5% | 1.6% | 2.7% |
Asian | 10.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 51.7% | 11.1% | 2.7% |
Multiracial | 10.2% | 9.3% | 5.2% |
Housing Information | Hawaiian Gardens | California | United States |
---|---|---|---|
Median Home Price | $439,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,447 | $1,406 | $801 |
Family Households | 52.3% | 52.3% | 48.6% |
Nonfamily Households | 24.3% | 24.3% | 26.2% |
Homeowners | 45.9% | 66.3% | 72.9% |
Renters | 54.1% | 33.7% | 27.1% |
Education | Hawaiian Gardens | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.0% | 7.2% | 7.5% |
Some College, no Degree | 27.7% | 27.7% | 34.0% |
Associate's Degree | 16.3% | 23.2% | 21.2% |
Bachelor's Degree | 5.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.6% | 17.5% | 15.0% |
Proficiency | Hawaiian Gardens | California | United States |
---|---|---|---|
Mathematics | 30.7% | 39.9% | 46.8% |
Reading/Language Arts | 43.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hawaiian Gardens | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 34.9 | 35.7 | 38.0 |
Robbery | 167.6 | 161.8 | 40.7 |
Assault | 328.2 | 277.9 | 188.5 |
Property Crime | Hawaiian Gardens | California | United States |
---|---|---|---|
Burglary | 474.9 | 837.2 | 336.1 |
Theft | 705.3 | 3069.2 | 1913.7 |
Vehicle Theft | 391.1 | 588.1 | 167.1 |
Arson | 20.9 | 36.6 | 10.5 |