Employment and Income | Artesia | California | United States |
---|---|---|---|
Per Capita Income | $27,860 | $40,496 | $32,693 |
Median Household Income | $83,321 | $85,209 | $65,483 |
Unemployment Rate | 8.8% | 7.9% | 5.7% |
Poverty Rate | 3.4% | 10.1% | 10.5% |
Age | Artesia | California | United States |
---|---|---|---|
Median Age | 38.4 | 42.6 | 42.3 |
Gender | Artesia | California | United States |
---|---|---|---|
Male | 47.0% | 50.4% | 49.8% |
Female | 53.0% | 49.6% | 50.2% |
Race | Artesia | California | United States |
---|---|---|---|
White | 24.5% | 68.5% | 80.3% |
Black or African American | 7.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 39.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 3.0% | 0.3% | 0.2% |
Other Race | 19.2% | 11.1% | 2.7% |
Multiracial | 6.5% | 9.3% | 5.2% |
Housing Information | Artesia | California | United States |
---|---|---|---|
Median Home Price | $635,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,784 | $1,406 | $801 |
Family Households | 56.2% | 56.2% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 53.3% | 66.3% | 72.9% |
Renters | 46.7% | 33.7% | 27.1% |
Education | Artesia | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 7.2% | 7.5% |
Some College, no Degree | 22.2% | 22.2% | 34.0% |
Associate's Degree | 17.5% | 23.2% | 21.2% |
Bachelor's Degree | 8.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 21.5% | 17.5% | 15.0% |
Proficiency | Artesia | California | United States |
---|---|---|---|
Mathematics | 47.2% | 39.9% | 46.8% |
Reading/Language Arts | 54.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Artesia | California | United States |
---|---|---|---|
Murder | 6.0 | 3.1 | 3.0 |
Rape | 11.9 | 35.7 | 38.0 |
Robbery | 166.9 | 161.8 | 40.7 |
Assault | 244.4 | 277.9 | 188.5 |
Property Crime | Artesia | California | United States |
---|---|---|---|
Burglary | 536.4 | 837.2 | 336.1 |
Theft | 959.5 | 3069.2 | 1913.7 |
Vehicle Theft | 196.7 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |