Employment and Income | La Puente | California | United States |
---|---|---|---|
Per Capita Income | $22,587 | $40,496 | $32,693 |
Median Household Income | $73,827 | $85,209 | $65,483 |
Unemployment Rate | 7.3% | 7.9% | 5.7% |
Poverty Rate | 8.5% | 10.1% | 10.5% |
Age | La Puente | California | United States |
---|---|---|---|
Median Age | 35.4 | 42.6 | 42.3 |
Gender | La Puente | California | United States |
---|---|---|---|
Male | 51.4% | 50.4% | 49.8% |
Female | 48.6% | 49.6% | 50.2% |
Race | La Puente | California | United States |
---|---|---|---|
White | 32.2% | 68.5% | 80.3% |
Black or African American | 1.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.9% | 1.6% | 2.7% |
Asian | 13.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 41.7% | 11.1% | 2.7% |
Multiracial | 8.1% | 9.3% | 5.2% |
Housing Information | La Puente | California | United States |
---|---|---|---|
Median Home Price | $467,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,449 | $1,406 | $801 |
Family Households | 53.3% | 53.3% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 58.4% | 66.3% | 72.9% |
Renters | 41.6% | 33.7% | 27.1% |
Education | La Puente | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.7% | 7.2% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 17.9% | 23.2% | 21.2% |
Bachelor's Degree | 5.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 8.2% | 17.5% | 15.0% |
Proficiency | La Puente | California | United States |
---|---|---|---|
Mathematics | 32.8% | 39.9% | 46.8% |
Reading/Language Arts | 43.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Puente | California | United States |
---|---|---|---|
Murder | 7.5 | 3.1 | 3.0 |
Rape | 15.0 | 35.7 | 38.0 |
Robbery | 132.8 | 161.8 | 40.7 |
Assault | 223.0 | 277.9 | 188.5 |
Property Crime | La Puente | California | United States |
---|---|---|---|
Burglary | 187.9 | 837.2 | 336.1 |
Theft | 621.3 | 3069.2 | 1913.7 |
Vehicle Theft | 315.7 | 588.1 | 167.1 |
Arson | 12.5 | 36.6 | 10.5 |