Employment and Income | Salinas | California | United States |
---|---|---|---|
Per Capita Income | $25,061 | $40,496 | $32,693 |
Median Household Income | $75,747 | $85,209 | $65,483 |
Unemployment Rate | 5.3% | 7.9% | 5.7% |
Poverty Rate | 11.8% | 10.1% | 10.5% |
Age | Salinas | California | United States |
---|---|---|---|
Median Age | 31.3 | 42.6 | 42.3 |
Gender | Salinas | California | United States |
---|---|---|---|
Male | 51.2% | 50.4% | 49.8% |
Female | 48.8% | 49.6% | 50.2% |
Race | Salinas | California | United States |
---|---|---|---|
White | 27.7% | 68.5% | 80.3% |
Black or African American | 1.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 5.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 55.7% | 11.1% | 2.7% |
Multiracial | 8.5% | 9.3% | 5.2% |
Housing Information | Salinas | California | United States |
---|---|---|---|
Median Home Price | $477,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,500 | $1,406 | $801 |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 22.7% | 22.7% | 26.2% |
Homeowners | 47.0% | 66.3% | 72.9% |
Renters | 53.0% | 33.7% | 27.1% |
Education | Salinas | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.2% | 7.2% | 7.5% |
Some College, no Degree | 23.1% | 23.1% | 34.0% |
Associate's Degree | 16.6% | 23.2% | 21.2% |
Bachelor's Degree | 7.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.2% | 17.5% | 15.0% |
Proficiency | Salinas | California | United States |
---|---|---|---|
Mathematics | 29.4% | 39.9% | 46.8% |
Reading/Language Arts | 38.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Salinas | California | United States |
---|---|---|---|
Murder | 5.1 | 3.1 | 3.0 |
Rape | 42.1 | 35.7 | 38.0 |
Robbery | 153.6 | 161.8 | 40.7 |
Assault | 297.6 | 277.9 | 188.5 |
Property Crime | Salinas | California | United States |
---|---|---|---|
Burglary | 472.8 | 837.2 | 336.1 |
Theft | 1088.9 | 3069.2 | 1913.7 |
Vehicle Theft | 688.8 | 588.1 | 167.1 |
Arson | 16.6 | 36.6 | 10.5 |