Employment and Income | Monterey | California | United States |
---|---|---|---|
Per Capita Income | $52,631 | $40,496 | $32,693 |
Median Household Income | $85,365 | $85,209 | $65,483 |
Unemployment Rate | 4.8% | 7.9% | 5.7% |
Poverty Rate | 7.8% | 10.1% | 10.5% |
Age | Monterey | California | United States |
---|---|---|---|
Median Age | 37.4 | 42.6 | 42.3 |
Gender | Monterey | California | United States |
---|---|---|---|
Male | 49.1% | 50.4% | 49.8% |
Female | 50.9% | 49.6% | 50.2% |
Race | Monterey | California | United States |
---|---|---|---|
White | 71.9% | 68.5% | 80.3% |
Black or African American | 3.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 7.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 8.0% | 11.1% | 2.7% |
Multiracial | 7.9% | 9.3% | 5.2% |
Housing Information | Monterey | California | United States |
---|---|---|---|
Median Home Price | $834,700 | $544,352 | $208,542 |
Median Monthly Rent | $1,841 | $1,406 | $801 |
Family Households | 39.5% | 39.5% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 35.2% | 66.3% | 72.9% |
Renters | 64.8% | 33.7% | 27.1% |
Education | Monterey | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 7.2% | 7.5% |
Some College, no Degree | 11.6% | 11.6% | 34.0% |
Associate's Degree | 19.4% | 23.2% | 21.2% |
Bachelor's Degree | 8.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.7% | 17.5% | 15.0% |
Proficiency | Monterey | California | United States |
---|---|---|---|
Mathematics | 45.6% | 39.9% | 46.8% |
Reading/Language Arts | 56.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Monterey | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 38.8 | 35.7 | 38.0 |
Robbery | 81.2 | 161.8 | 40.7 |
Assault | 155.3 | 277.9 | 188.5 |
Property Crime | Monterey | California | United States |
---|---|---|---|
Burglary | 448.2 | 837.2 | 336.1 |
Theft | 2731.4 | 3069.2 | 1913.7 |
Vehicle Theft | 261.1 | 588.1 | 167.1 |
Arson | 14.1 | 36.6 | 10.5 |