Employment and Income | Hayward | California | United States |
---|---|---|---|
Per Capita Income | $38,677 | $40,496 | $32,693 |
Median Household Income | $98,837 | $85,209 | $65,483 |
Unemployment Rate | 5.4% | 7.9% | 5.7% |
Poverty Rate | 5.5% | 10.1% | 10.5% |
Age | Hayward | California | United States |
---|---|---|---|
Median Age | 36.6 | 42.6 | 42.3 |
Gender | Hayward | California | United States |
---|---|---|---|
Male | 50.7% | 50.4% | 49.8% |
Female | 49.3% | 49.6% | 50.2% |
Race | Hayward | California | United States |
---|---|---|---|
White | 25.5% | 68.5% | 80.3% |
Black or African American | 9.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 28.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.0% | 0.3% | 0.2% |
Other Race | 22.4% | 11.1% | 2.7% |
Multiracial | 10.8% | 9.3% | 5.2% |
Housing Information | Hayward | California | United States |
---|---|---|---|
Median Home Price | $653,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,914 | $1,406 | $801 |
Family Households | 50.7% | 50.7% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 55.8% | 66.3% | 72.9% |
Renters | 44.2% | 33.7% | 27.1% |
Education | Hayward | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 7.2% | 7.5% |
Some College, no Degree | 25.5% | 25.5% | 34.0% |
Associate's Degree | 19.6% | 23.2% | 21.2% |
Bachelor's Degree | 7.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 22.1% | 17.5% | 15.0% |
Proficiency | Hayward | California | United States |
---|---|---|---|
Mathematics | 25.3% | 39.9% | 46.8% |
Reading/Language Arts | 36.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hayward | California | United States |
---|---|---|---|
Murder | 3.1 | 3.1 | 3.0 |
Rape | 33.4 | 35.7 | 38.0 |
Robbery | 170.2 | 161.8 | 40.7 |
Assault | 134.9 | 277.9 | 188.5 |
Property Crime | Hayward | California | United States |
---|---|---|---|
Burglary | 277.2 | 837.2 | 336.1 |
Theft | 1978.5 | 3069.2 | 1913.7 |
Vehicle Theft | 768.0 | 588.1 | 167.1 |
Arson | 16.7 | 36.6 | 10.5 |