Employment and Income | Lake Elsinore | California | United States |
---|---|---|---|
Per Capita Income | $28,320 | $40,496 | $32,693 |
Median Household Income | $80,350 | $85,209 | $65,483 |
Unemployment Rate | 7.3% | 7.9% | 5.7% |
Poverty Rate | 10.3% | 10.1% | 10.5% |
Age | Lake Elsinore | California | United States |
---|---|---|---|
Median Age | 31.8 | 42.6 | 42.3 |
Gender | Lake Elsinore | California | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Lake Elsinore | California | United States |
---|---|---|---|
White | 46.9% | 68.5% | 80.3% |
Black or African American | 7.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 7.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 26.2% | 11.1% | 2.7% |
Multiracial | 11.0% | 9.3% | 5.2% |
Housing Information | Lake Elsinore | California | United States |
---|---|---|---|
Median Home Price | $392,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,452 | $1,406 | $801 |
Family Households | 57.5% | 57.5% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 69.7% | 66.3% | 72.9% |
Renters | 30.3% | 33.7% | 27.1% |
Education | Lake Elsinore | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.9% | 7.2% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 24.4% | 23.2% | 21.2% |
Bachelor's Degree | 9.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.0% | 17.5% | 15.0% |
Proficiency | Lake Elsinore | California | United States |
---|---|---|---|
Mathematics | 30.2% | 39.9% | 46.8% |
Reading/Language Arts | 39.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake Elsinore | California | United States |
---|---|---|---|
Murder | 4.3 | 3.1 | 3.0 |
Rape | 4.3 | 35.7 | 38.0 |
Robbery | 61.2 | 161.8 | 40.7 |
Assault | 176.5 | 277.9 | 188.5 |
Property Crime | Lake Elsinore | California | United States |
---|---|---|---|
Burglary | 331.6 | 837.2 | 336.1 |
Theft | 2005.4 | 3069.2 | 1913.7 |
Vehicle Theft | 516.6 | 588.1 | 167.1 |
Arson | 5.7 | 36.6 | 10.5 |