Employment and Income | Maywood | California | United States |
---|---|---|---|
Per Capita Income | $17,555 | $40,496 | $32,693 |
Median Household Income | $54,535 | $85,209 | $65,483 |
Unemployment Rate | 5.7% | 7.9% | 5.7% |
Poverty Rate | 19.6% | 10.1% | 10.5% |
Age | Maywood | California | United States |
---|---|---|---|
Median Age | 31.3 | 42.6 | 42.3 |
Gender | Maywood | California | United States |
---|---|---|---|
Male | 51.4% | 50.4% | 49.8% |
Female | 48.6% | 49.6% | 50.2% |
Race | Maywood | California | United States |
---|---|---|---|
White | 48.5% | 68.5% | 80.3% |
Black or African American | 1.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.9% | 1.6% | 2.7% |
Asian | 0.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 31.6% | 11.1% | 2.7% |
Multiracial | 16.1% | 9.3% | 5.2% |
Housing Information | Maywood | California | United States |
---|---|---|---|
Median Home Price | $481,800 | $544,352 | $208,542 |
Median Monthly Rent | $1,146 | $1,406 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 27.3% | 66.3% | 72.9% |
Renters | 72.7% | 33.7% | 27.1% |
Education | Maywood | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.6% | 7.2% | 7.5% |
Some College, no Degree | 27.2% | 27.2% | 34.0% |
Associate's Degree | 12.4% | 23.2% | 21.2% |
Bachelor's Degree | 3.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 5.6% | 17.5% | 15.0% |
Proficiency | Maywood | California | United States |
---|---|---|---|
Mathematics | 30.2% | 39.9% | 46.8% |
Reading/Language Arts | 42.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maywood | California | United States |
---|---|---|---|
Murder | 7.3 | 3.1 | 3.0 |
Rape | 25.7 | 35.7 | 38.0 |
Robbery | 84.3 | 161.8 | 40.7 |
Assault | 212.6 | 277.9 | 188.5 |
Property Crime | Maywood | California | United States |
---|---|---|---|
Burglary | 219.9 | 837.2 | 336.1 |
Theft | 524.1 | 3069.2 | 1913.7 |
Vehicle Theft | 340.8 | 588.1 | 167.1 |
Arson | 11.0 | 36.6 | 10.5 |