Employment and Income | Walla Walla | Washington | United States |
---|---|---|---|
Per Capita Income | $28,212 | $38,009 | $32,693 |
Median Household Income | $55,648 | $79,404 | $65,483 |
Unemployment Rate | 6.6% | 5.4% | 5.7% |
Poverty Rate | 6.0% | 7.7% | 10.5% |
Age | Walla Walla | Washington | United States |
---|---|---|---|
Median Age | 36.5 | 42.6 | 42.3 |
Gender | Walla Walla | Washington | United States |
---|---|---|---|
Male | 52.7% | 50.5% | 49.8% |
Female | 47.3% | 49.5% | 50.2% |
Race | Walla Walla | Washington | United States |
---|---|---|---|
White | 77.0% | 78.6% | 80.3% |
Black or African American | 2.6% | 1.5% | 7.0% |
American Indian and Alaska Native | 2.0% | 3.4% | 2.7% |
Asian | 2.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.4% | 0.2% |
Other Race | 8.0% | 4.8% | 2.7% |
Multiracial | 7.9% | 8.0% | 5.2% |
Housing Information | Walla Walla | Washington | United States |
---|---|---|---|
Median Home Price | $262,600 | $356,873 | $208,542 |
Median Monthly Rent | $898 | $1,118 | $801 |
Family Households | 41.6% | 41.6% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 59.4% | 73.4% | 72.9% |
Renters | 40.6% | 26.6% | 27.1% |
Education | Walla Walla | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 5.9% | 7.5% |
Some College, no Degree | 22.5% | 22.5% | 34.0% |
Associate's Degree | 26.4% | 25.4% | 21.2% |
Bachelor's Degree | 12.3% | 11.0% | 9.3% |
Graduate or Professional Degree | 15.0% | 17.2% | 15.0% |
Proficiency | Walla Walla | Washington | United States |
---|---|---|---|
Mathematics | 39.5% | 45.9% | 46.8% |
Reading/Language Arts | 44.2% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Walla Walla | Washington | United States |
---|---|---|---|
Murder | 6.1 | 1.7 | 3.0 |
Rape | 87.8 | 38.1 | 38.0 |
Robbery | 48.4 | 40.4 | 40.7 |
Assault | 202.7 | 129.1 | 188.5 |
Property Crime | Walla Walla | Washington | United States |
---|---|---|---|
Burglary | 487.2 | 386.6 | 336.1 |
Theft | 2463.2 | 1843.4 | 1913.7 |
Vehicle Theft | 233.0 | 247.4 | 167.1 |
Arson | 15.1 | 11.0 | 10.5 |