Employment and Income | Shelton | Washington | United States |
---|---|---|---|
Per Capita Income | $21,461 | $38,009 | $32,693 |
Median Household Income | $48,000 | $79,404 | $65,483 |
Unemployment Rate | 6.8% | 5.4% | 5.7% |
Poverty Rate | 20.3% | 7.7% | 10.5% |
Age | Shelton | Washington | United States |
---|---|---|---|
Median Age | 31.8 | 42.6 | 42.3 |
Gender | Shelton | Washington | United States |
---|---|---|---|
Male | 49.7% | 50.5% | 49.8% |
Female | 50.3% | 49.5% | 50.2% |
Race | Shelton | Washington | United States |
---|---|---|---|
White | 72.4% | 78.6% | 80.3% |
Black or African American | 0.4% | 1.5% | 7.0% |
American Indian and Alaska Native | 1.9% | 3.4% | 2.7% |
Asian | 0.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.4% | 0.2% |
Other Race | 15.4% | 4.8% | 2.7% |
Multiracial | 7.9% | 8.0% | 5.2% |
Housing Information | Shelton | Washington | United States |
---|---|---|---|
Median Home Price | $208,400 | $356,873 | $208,542 |
Median Monthly Rent | $851 | $1,118 | $801 |
Family Households | 35.3% | 35.3% | 48.6% |
Nonfamily Households | 35.5% | 35.5% | 26.2% |
Homeowners | 48.4% | 73.4% | 72.9% |
Renters | 51.6% | 26.6% | 27.1% |
Education | Shelton | Washington | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 5.9% | 7.5% |
Some College, no Degree | 32.4% | 32.4% | 34.0% |
Associate's Degree | 25.1% | 25.4% | 21.2% |
Bachelor's Degree | 9.9% | 11.0% | 9.3% |
Graduate or Professional Degree | 11.1% | 17.2% | 15.0% |
Proficiency | Shelton | Washington | United States |
---|---|---|---|
Mathematics | 33.2% | 45.9% | 46.8% |
Reading/Language Arts | 41.7% | 57.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Shelton | Washington | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 191.7 | 38.1 | 38.0 |
Robbery | 47.9 | 40.4 | 40.7 |
Assault | 268.4 | 129.1 | 188.5 |
Property Crime | Shelton | Washington | United States |
---|---|---|---|
Burglary | 632.7 | 386.6 | 336.1 |
Theft | 4649.2 | 1843.4 | 1913.7 |
Vehicle Theft | 306.7 | 247.4 | 167.1 |
Arson | 9.6 | 11.0 | 10.5 |