Employment and Income | Oakley | California | United States |
---|---|---|---|
Per Capita Income | $36,236 | $40,496 | $32,693 |
Median Household Income | $109,806 | $85,209 | $65,483 |
Unemployment Rate | 6.3% | 7.9% | 5.7% |
Poverty Rate | 5.9% | 10.1% | 10.5% |
Age | Oakley | California | United States |
---|---|---|---|
Median Age | 35.5 | 42.6 | 42.3 |
Gender | Oakley | California | United States |
---|---|---|---|
Male | 50.9% | 50.4% | 49.8% |
Female | 49.1% | 49.6% | 50.2% |
Race | Oakley | California | United States |
---|---|---|---|
White | 57.0% | 68.5% | 80.3% |
Black or African American | 8.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 7.4% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.1% | 0.3% | 0.2% |
Other Race | 12.8% | 11.1% | 2.7% |
Multiracial | 12.3% | 9.3% | 5.2% |
Housing Information | Oakley | California | United States |
---|---|---|---|
Median Home Price | $502,100 | $544,352 | $208,542 |
Median Monthly Rent | $1,693 | $1,406 | $801 |
Family Households | 66.5% | 66.5% | 48.6% |
Nonfamily Households | 16.2% | 16.2% | 26.2% |
Homeowners | 76.9% | 66.3% | 72.9% |
Renters | 23.1% | 33.7% | 27.1% |
Education | Oakley | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 7.2% | 7.5% |
Some College, no Degree | 28.4% | 28.4% | 34.0% |
Associate's Degree | 25.9% | 23.2% | 21.2% |
Bachelor's Degree | 12.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 16.3% | 17.5% | 15.0% |
Proficiency | Oakley | California | United States |
---|---|---|---|
Mathematics | 28.8% | 39.9% | 46.8% |
Reading/Language Arts | 43.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oakley | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 16.3 | 35.7 | 38.0 |
Robbery | 39.5 | 161.8 | 40.7 |
Assault | 62.8 | 277.9 | 188.5 |
Property Crime | Oakley | California | United States |
---|---|---|---|
Burglary | 172.0 | 837.2 | 336.1 |
Theft | 781.1 | 3069.2 | 1913.7 |
Vehicle Theft | 202.3 | 588.1 | 167.1 |
Arson | 7.0 | 36.6 | 10.5 |