Employment and Income | Jurupa Valley | California | United States |
---|---|---|---|
Per Capita Income | $25,852 | $40,496 | $32,693 |
Median Household Income | $83,430 | $85,209 | $65,483 |
Unemployment Rate | 7.2% | 7.9% | 5.7% |
Poverty Rate | 9.5% | 10.1% | 10.5% |
Age | Jurupa Valley | California | United States |
---|---|---|---|
Median Age | 32.7 | 42.6 | 42.3 |
Gender | Jurupa Valley | California | United States |
---|---|---|---|
Male | 50.3% | 50.4% | 49.8% |
Female | 49.7% | 49.6% | 50.2% |
Race | Jurupa Valley | California | United States |
---|---|---|---|
White | 41.5% | 68.5% | 80.3% |
Black or African American | 3.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.6% | 2.7% |
Asian | 4.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 38.7% | 11.1% | 2.7% |
Multiracial | 10.6% | 9.3% | 5.2% |
Housing Information | Jurupa Valley | California | United States |
---|---|---|---|
Median Home Price | $416,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,314 | $1,406 | $801 |
Family Households | 58.2% | 58.2% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 69.3% | 66.3% | 72.9% |
Renters | 30.7% | 33.7% | 27.1% |
Education | Jurupa Valley | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.7% | 7.2% | 7.5% |
Some College, no Degree | 29.6% | 29.6% | 34.0% |
Associate's Degree | 20.2% | 23.2% | 21.2% |
Bachelor's Degree | 6.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.1% | 17.5% | 15.0% |
Proficiency | Jurupa Valley | California | United States |
---|---|---|---|
Mathematics | 26.2% | 39.9% | 46.8% |
Reading/Language Arts | 38.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jurupa Valley | California | United States |
---|---|---|---|
Murder | 5.4 | 3.1 | 3.0 |
Rape | 6.4 | 35.7 | 38.0 |
Robbery | 78.1 | 161.8 | 40.7 |
Assault | 198.0 | 277.9 | 188.5 |
Property Crime | Jurupa Valley | California | United States |
---|---|---|---|
Burglary | 368.7 | 837.2 | 336.1 |
Theft | 1222.4 | 3069.2 | 1913.7 |
Vehicle Theft | 673.9 | 588.1 | 167.1 |
Arson | 7.3 | 36.6 | 10.5 |