Employment and Income | Corona | California | United States |
---|---|---|---|
Per Capita Income | $34,752 | $40,496 | $32,693 |
Median Household Income | $95,268 | $85,209 | $65,483 |
Unemployment Rate | 4.5% | 7.9% | 5.7% |
Poverty Rate | 7.7% | 10.1% | 10.5% |
Age | Corona | California | United States |
---|---|---|---|
Median Age | 35.3 | 42.6 | 42.3 |
Gender | Corona | California | United States |
---|---|---|---|
Male | 49.9% | 50.4% | 49.8% |
Female | 50.1% | 49.6% | 50.2% |
Race | Corona | California | United States |
---|---|---|---|
White | 50.1% | 68.5% | 80.3% |
Black or African American | 6.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 10.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 21.8% | 11.1% | 2.7% |
Multiracial | 10.6% | 9.3% | 5.2% |
Housing Information | Corona | California | United States |
---|---|---|---|
Median Home Price | $530,100 | $544,352 | $208,542 |
Median Monthly Rent | $1,665 | $1,406 | $801 |
Family Households | 62.3% | 62.3% | 48.6% |
Nonfamily Households | 19.3% | 19.3% | 26.2% |
Homeowners | 63.6% | 66.3% | 72.9% |
Renters | 36.4% | 33.7% | 27.1% |
Education | Corona | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 7.2% | 7.5% |
Some College, no Degree | 24.2% | 24.2% | 34.0% |
Associate's Degree | 23.4% | 23.2% | 21.2% |
Bachelor's Degree | 9.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 19.7% | 17.5% | 15.0% |
Proficiency | Corona | California | United States |
---|---|---|---|
Mathematics | 42.1% | 39.9% | 46.8% |
Reading/Language Arts | 56.4% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Corona | California | United States |
---|---|---|---|
Murder | 2.3 | 3.1 | 3.0 |
Rape | 25.2 | 35.7 | 38.0 |
Robbery | 60.3 | 161.8 | 40.7 |
Assault | 82.5 | 277.9 | 188.5 |
Property Crime | Corona | California | United States |
---|---|---|---|
Burglary | 378.1 | 837.2 | 336.1 |
Theft | 1317.3 | 3069.2 | 1913.7 |
Vehicle Theft | 342.4 | 588.1 | 167.1 |
Arson | 16.4 | 36.6 | 10.5 |