Employment and Income | Moreno Valley | California | United States |
---|---|---|---|
Per Capita Income | $23,914 | $40,496 | $32,693 |
Median Household Income | $73,635 | $85,209 | $65,483 |
Unemployment Rate | 8.0% | 7.9% | 5.7% |
Poverty Rate | 11.0% | 10.1% | 10.5% |
Age | Moreno Valley | California | United States |
---|---|---|---|
Median Age | 31.5 | 42.6 | 42.3 |
Gender | Moreno Valley | California | United States |
---|---|---|---|
Male | 49.4% | 50.4% | 49.8% |
Female | 50.6% | 49.6% | 50.2% |
Race | Moreno Valley | California | United States |
---|---|---|---|
White | 28.7% | 68.5% | 80.3% |
Black or African American | 17.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.6% | 2.7% |
Asian | 5.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.3% | 0.2% |
Other Race | 37.5% | 11.1% | 2.7% |
Multiracial | 9.5% | 9.3% | 5.2% |
Housing Information | Moreno Valley | California | United States |
---|---|---|---|
Median Home Price | $353,400 | $544,352 | $208,542 |
Median Monthly Rent | $1,510 | $1,406 | $801 |
Family Households | 54.6% | 54.6% | 48.6% |
Nonfamily Households | 24.8% | 24.8% | 26.2% |
Homeowners | 62.1% | 66.3% | 72.9% |
Renters | 37.9% | 33.7% | 27.1% |
Education | Moreno Valley | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.8% | 7.2% | 7.5% |
Some College, no Degree | 29.0% | 29.0% | 34.0% |
Associate's Degree | 23.5% | 23.2% | 21.2% |
Bachelor's Degree | 8.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.7% | 17.5% | 15.0% |
Proficiency | Moreno Valley | California | United States |
---|---|---|---|
Mathematics | 26.9% | 39.9% | 46.8% |
Reading/Language Arts | 37.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Moreno Valley | California | United States |
---|---|---|---|
Murder | 7.1 | 3.1 | 3.0 |
Rape | 9.0 | 35.7 | 38.0 |
Robbery | 137.5 | 161.8 | 40.7 |
Assault | 247.9 | 277.9 | 188.5 |
Property Crime | Moreno Valley | California | United States |
---|---|---|---|
Burglary | 457.9 | 837.2 | 336.1 |
Theft | 1653.7 | 3069.2 | 1913.7 |
Vehicle Theft | 511.4 | 588.1 | 167.1 |
Arson | 4.3 | 36.6 | 10.5 |