Employment and Income | Muscoy | California | United States |
---|---|---|---|
Per Capita Income | $16,917 | $40,496 | $32,693 |
Median Household Income | $45,907 | $85,209 | $65,483 |
Unemployment Rate | 11.4% | 7.9% | 5.7% |
Poverty Rate | 18.3% | 10.1% | 10.5% |
Age | Muscoy | California | United States |
---|---|---|---|
Median Age | 30.7 | 42.6 | 42.3 |
Gender | Muscoy | California | United States |
---|---|---|---|
Male | 53.6% | 50.4% | 49.8% |
Female | 46.4% | 49.6% | 50.2% |
Race | Muscoy | California | United States |
---|---|---|---|
White | 60.2% | 68.5% | 80.3% |
Black or African American | 2.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.6% | 2.7% |
Asian | 2.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 21.0% | 11.1% | 2.7% |
Multiracial | 13.2% | 9.3% | 5.2% |
Housing Information | Muscoy | California | United States |
---|---|---|---|
Median Home Price | $275,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,189 | $1,406 | $801 |
Family Households | 50.0% | 50.0% | 48.6% |
Nonfamily Households | 13.5% | 13.5% | 26.2% |
Homeowners | 54.6% | 66.3% | 72.9% |
Renters | 45.4% | 33.7% | 27.1% |
Education | Muscoy | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 26.5% | 7.2% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 15.0% | 23.2% | 21.2% |
Bachelor's Degree | 4.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 4.7% | 17.5% | 15.0% |
Proficiency | Muscoy | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Muscoy | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Muscoy | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |