Employment and Income | Rialto | California | United States |
---|---|---|---|
Per Capita Income | $23,137 | $40,496 | $32,693 |
Median Household Income | $69,934 | $85,209 | $65,483 |
Unemployment Rate | 10.1% | 7.9% | 5.7% |
Poverty Rate | 12.9% | 10.1% | 10.5% |
Age | Rialto | California | United States |
---|---|---|---|
Median Age | 31.0 | 42.6 | 42.3 |
Gender | Rialto | California | United States |
---|---|---|---|
Male | 49.1% | 50.4% | 49.8% |
Female | 50.9% | 49.6% | 50.2% |
Race | Rialto | California | United States |
---|---|---|---|
White | 44.3% | 68.5% | 80.3% |
Black or African American | 13.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.6% | 2.7% |
Asian | 2.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 25.6% | 11.1% | 2.7% |
Multiracial | 13.8% | 9.3% | 5.2% |
Housing Information | Rialto | California | United States |
---|---|---|---|
Median Home Price | $350,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,222 | $1,406 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 62.3% | 66.3% | 72.9% |
Renters | 37.7% | 33.7% | 27.1% |
Education | Rialto | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 7.2% | 7.5% |
Some College, no Degree | 33.9% | 33.9% | 34.0% |
Associate's Degree | 22.4% | 23.2% | 21.2% |
Bachelor's Degree | 6.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 8.3% | 17.5% | 15.0% |
Proficiency | Rialto | California | United States |
---|---|---|---|
Mathematics | 25.7% | 39.9% | 46.8% |
Reading/Language Arts | 37.1% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rialto | California | United States |
---|---|---|---|
Murder | 7.7 | 3.1 | 3.0 |
Rape | 62.5 | 35.7 | 38.0 |
Robbery | 177.9 | 161.8 | 40.7 |
Assault | 324.1 | 277.9 | 188.5 |
Property Crime | Rialto | California | United States |
---|---|---|---|
Burglary | 387.6 | 837.2 | 336.1 |
Theft | 2095.9 | 3069.2 | 1913.7 |
Vehicle Theft | 545.4 | 588.1 | 167.1 |
Arson | 15.4 | 36.6 | 10.5 |