Employment and Income | Daly City | California | United States |
---|---|---|---|
Per Capita Income | $41,433 | $40,496 | $32,693 |
Median Household Income | $105,374 | $85,209 | $65,483 |
Unemployment Rate | 5.1% | 7.9% | 5.7% |
Poverty Rate | 4.5% | 10.1% | 10.5% |
Age | Daly City | California | United States |
---|---|---|---|
Median Age | 40.6 | 42.6 | 42.3 |
Gender | Daly City | California | United States |
---|---|---|---|
Male | 49.3% | 50.4% | 49.8% |
Female | 50.7% | 49.6% | 50.2% |
Race | Daly City | California | United States |
---|---|---|---|
White | 19.2% | 68.5% | 80.3% |
Black or African American | 3.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 57.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 10.3% | 11.1% | 2.7% |
Multiracial | 8.2% | 9.3% | 5.2% |
Housing Information | Daly City | California | United States |
---|---|---|---|
Median Home Price | $904,000 | $544,352 | $208,542 |
Median Monthly Rent | $2,261 | $1,406 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 25.6% | 25.6% | 26.2% |
Homeowners | 60.4% | 66.3% | 72.9% |
Renters | 39.6% | 33.7% | 27.1% |
Education | Daly City | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 7.2% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 20.4% | 23.2% | 21.2% |
Bachelor's Degree | 7.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.0% | 17.5% | 15.0% |
Proficiency | Daly City | California | United States |
---|---|---|---|
Mathematics | 43.4% | 39.9% | 46.8% |
Reading/Language Arts | 51.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Daly City | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 40.8 | 35.7 | 38.0 |
Robbery | 84.5 | 161.8 | 40.7 |
Assault | 90.0 | 277.9 | 188.5 |
Property Crime | Daly City | California | United States |
---|---|---|---|
Burglary | 157.8 | 837.2 | 336.1 |
Theft | 1407.9 | 3069.2 | 1913.7 |
Vehicle Theft | 168.0 | 588.1 | 167.1 |
Arson | 11.1 | 36.6 | 10.5 |