Employment and Income | Eastvale | California | United States |
---|---|---|---|
Per Capita Income | $39,679 | $40,496 | $32,693 |
Median Household Income | $141,827 | $85,209 | $65,483 |
Unemployment Rate | 4.4% | 7.9% | 5.7% |
Poverty Rate | 3.0% | 10.1% | 10.5% |
Age | Eastvale | California | United States |
---|---|---|---|
Median Age | 34.2 | 42.6 | 42.3 |
Gender | Eastvale | California | United States |
---|---|---|---|
Male | 49.5% | 50.4% | 49.8% |
Female | 50.5% | 49.6% | 50.2% |
Race | Eastvale | California | United States |
---|---|---|---|
White | 38.4% | 68.5% | 80.3% |
Black or African American | 7.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.6% | 2.7% |
Asian | 28.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.3% | 0.2% |
Other Race | 14.4% | 11.1% | 2.7% |
Multiracial | 10.5% | 9.3% | 5.2% |
Housing Information | Eastvale | California | United States |
---|---|---|---|
Median Home Price | $615,300 | $544,352 | $208,542 |
Median Monthly Rent | $2,444 | $1,406 | $801 |
Family Households | 76.4% | 76.4% | 48.6% |
Nonfamily Households | 13.8% | 13.8% | 26.2% |
Homeowners | 78.8% | 66.3% | 72.9% |
Renters | 21.2% | 33.7% | 27.1% |
Education | Eastvale | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 7.2% | 7.5% |
Some College, no Degree | 18.6% | 18.6% | 34.0% |
Associate's Degree | 21.2% | 23.2% | 21.2% |
Bachelor's Degree | 8.7% | 8.6% | 9.3% |
Graduate or Professional Degree | 29.5% | 17.5% | 15.0% |
Proficiency | Eastvale | California | United States |
---|---|---|---|
Mathematics | 56.4% | 39.9% | 46.8% |
Reading/Language Arts | 68.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eastvale | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 4.5 | 35.7 | 38.0 |
Robbery | 34.7 | 161.8 | 40.7 |
Assault | 86.0 | 277.9 | 188.5 |
Property Crime | Eastvale | California | United States |
---|---|---|---|
Burglary | 227.7 | 837.2 | 336.1 |
Theft | 1019.5 | 3069.2 | 1913.7 |
Vehicle Theft | 176.4 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |