Employment and Income | Morro Bay | California | United States |
---|---|---|---|
Per Capita Income | $48,058 | $40,496 | $32,693 |
Median Household Income | $80,808 | $85,209 | $65,483 |
Unemployment Rate | 9.8% | 7.9% | 5.7% |
Poverty Rate | 7.0% | 10.1% | 10.5% |
Age | Morro Bay | California | United States |
---|---|---|---|
Median Age | 51.3 | 42.6 | 42.3 |
Gender | Morro Bay | California | United States |
---|---|---|---|
Male | 48.8% | 50.4% | 49.8% |
Female | 51.2% | 49.6% | 50.2% |
Race | Morro Bay | California | United States |
---|---|---|---|
White | 80.2% | 68.5% | 80.3% |
Black or African American | 0.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 5.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 8.6% | 11.1% | 2.7% |
Multiracial | 5.6% | 9.3% | 5.2% |
Housing Information | Morro Bay | California | United States |
---|---|---|---|
Median Home Price | $708,100 | $544,352 | $208,542 |
Median Monthly Rent | $1,497 | $1,406 | $801 |
Family Households | 44.2% | 44.2% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 56.9% | 66.3% | 72.9% |
Renters | 43.1% | 33.7% | 27.1% |
Education | Morro Bay | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 7.2% | 7.5% |
Some College, no Degree | 13.7% | 13.7% | 34.0% |
Associate's Degree | 26.0% | 23.2% | 21.2% |
Bachelor's Degree | 9.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 22.7% | 17.5% | 15.0% |
Proficiency | Morro Bay | California | United States |
---|---|---|---|
Mathematics | 49.5% | 39.9% | 46.8% |
Reading/Language Arts | 64.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morro Bay | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 9.4 | 35.7 | 38.0 |
Robbery | 28.2 | 161.8 | 40.7 |
Assault | 160.0 | 277.9 | 188.5 |
Property Crime | Morro Bay | California | United States |
---|---|---|---|
Burglary | 141.2 | 837.2 | 336.1 |
Theft | 960.1 | 3069.2 | 1913.7 |
Vehicle Theft | 94.1 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |