Employment and Income | Lake City | Arkansas | United States |
---|---|---|---|
Per Capita Income | $28,671 | $23,739 | $32,693 |
Median Household Income | $53,345 | $46,196 | $65,483 |
Unemployment Rate | 8.8% | 6.4% | 5.7% |
Poverty Rate | 9.3% | 14.4% | 10.5% |
Age | Lake City | Arkansas | United States |
---|---|---|---|
Median Age | 33.7 | 41.9 | 42.3 |
Gender | Lake City | Arkansas | United States |
---|---|---|---|
Male | 47.1% | 49.3% | 49.8% |
Female | 52.9% | 50.7% | 50.2% |
Race | Lake City | Arkansas | United States |
---|---|---|---|
White | 94.7% | 76.6% | 80.3% |
Black or African American | 1.2% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.4% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 3.7% | 4.8% | 5.2% |
Housing Information | Lake City | Arkansas | United States |
---|---|---|---|
Median Home Price | $103,700 | $99,219 | $208,542 |
Median Monthly Rent | $581 | $470 | $801 |
Family Households | 48.4% | 48.4% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 63.2% | 71.8% | 72.9% |
Renters | 36.8% | 28.2% | 27.1% |
Education | Lake City | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.9% | 9.7% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 17.3% | 21.1% | 21.2% |
Bachelor's Degree | 7.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 10.3% | 10.2% | 15.0% |
Proficiency | Lake City | Arkansas | United States |
---|---|---|---|
Mathematics | 48.0% | 45.4% | 46.8% |
Reading/Language Arts | 52.5% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lake City | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 38.5 | 90.7 | 38.0 |
Robbery | 38.5 | 32.2 | 40.7 |
Assault | 77.0 | 363.3 | 188.5 |
Property Crime | Lake City | Arkansas | United States |
---|---|---|---|
Burglary | 307.9 | 546.7 | 336.1 |
Theft | 346.4 | 1708.0 | 1913.7 |
Vehicle Theft | 77.0 | 158.1 | 167.1 |
Arson | 0.0 | 11.5 | 10.5 |