Employment and Income | Egypt | Arkansas | United States |
---|---|---|---|
Per Capita Income | $19,906 | $23,739 | $32,693 |
Median Household Income | $28,636 | $46,196 | $65,483 |
Unemployment Rate | 14.3% | 6.4% | 5.7% |
Poverty Rate | 0.0% | 14.4% | 10.5% |
Age | Egypt | Arkansas | United States |
---|---|---|---|
Median Age | 51.5 | 41.9 | 42.3 |
Gender | Egypt | Arkansas | United States |
---|---|---|---|
Male | 50.0% | 49.3% | 49.8% |
Female | 50.0% | 50.7% | 50.2% |
Race | Egypt | Arkansas | United States |
---|---|---|---|
White | 95.8% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 4.2% | 4.8% | 5.2% |
Housing Information | Egypt | Arkansas | United States |
---|---|---|---|
Median Home Price | $56,300 | $99,219 | $208,542 |
Median Monthly Rent | $470 | $801 | |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 30.8% | 30.8% | 26.2% |
Homeowners | 80.8% | 71.8% | 72.9% |
Renters | 19.2% | 28.2% | 27.1% |
Education | Egypt | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 9.7% | 7.5% |
Some College, no Degree | 36.8% | 36.8% | 34.0% |
Associate's Degree | 18.4% | 21.1% | 21.2% |
Bachelor's Degree | 2.6% | 7.1% | 9.3% |
Graduate or Professional Degree | 21.1% | 10.2% | 15.0% |
Proficiency | Egypt | Arkansas | United States |
---|---|---|---|
Mathematics | NA% | 45.4% | 46.8% |
Reading/Language Arts | NA% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Egypt | Arkansas | United States |
---|---|---|---|
Murder | NA | 7.2 | 3.0 |
Rape | NA | 90.7 | 38.0 |
Robbery | NA | 32.2 | 40.7 |
Assault | NA | 363.3 | 188.5 |
Property Crime | Egypt | Arkansas | United States |
---|---|---|---|
Burglary | NA | 546.7 | 336.1 |
Theft | NA | 1708.0 | 1913.7 |
Vehicle Theft | NA | 158.1 | 167.1 |
Arson | NA | 11.5 | 10.5 |