Employment and Income | Brookland | Arkansas | United States |
---|---|---|---|
Per Capita Income | $26,115 | $23,739 | $32,693 |
Median Household Income | $67,417 | $46,196 | $65,483 |
Unemployment Rate | 4.7% | 6.4% | 5.7% |
Poverty Rate | 4.3% | 14.4% | 10.5% |
Age | Brookland | Arkansas | United States |
---|---|---|---|
Median Age | 26.8 | 41.9 | 42.3 |
Gender | Brookland | Arkansas | United States |
---|---|---|---|
Male | 49.5% | 49.3% | 49.8% |
Female | 50.5% | 50.7% | 50.2% |
Race | Brookland | Arkansas | United States |
---|---|---|---|
White | 98.5% | 76.6% | 80.3% |
Black or African American | 0.0% | 15.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.5% | 4.8% | 5.2% |
Housing Information | Brookland | Arkansas | United States |
---|---|---|---|
Median Home Price | $127,100 | $99,219 | $208,542 |
Median Monthly Rent | $668 | $470 | $801 |
Family Households | 53.6% | 53.6% | 48.6% |
Nonfamily Households | 16.1% | 16.1% | 26.2% |
Homeowners | 51.8% | 71.8% | 72.9% |
Renters | 48.2% | 28.2% | 27.1% |
Education | Brookland | Arkansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 9.7% | 7.5% |
Some College, no Degree | 38.6% | 38.6% | 34.0% |
Associate's Degree | 11.9% | 21.1% | 21.2% |
Bachelor's Degree | 14.7% | 7.1% | 9.3% |
Graduate or Professional Degree | 13.6% | 10.2% | 15.0% |
Proficiency | Brookland | Arkansas | United States |
---|---|---|---|
Mathematics | 52.7% | 45.4% | 46.8% |
Reading/Language Arts | 54.3% | 42.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Brookland | Arkansas | United States |
---|---|---|---|
Murder | 0.0 | 7.2 | 3.0 |
Rape | 133.0 | 90.7 | 38.0 |
Robbery | 0.0 | 32.2 | 40.7 |
Assault | 53.2 | 363.3 | 188.5 |
Property Crime | Brookland | Arkansas | United States |
---|---|---|---|
Burglary | 239.4 | 546.7 | 336.1 |
Theft | 1330.1 | 1708.0 | 1913.7 |
Vehicle Theft | 26.6 | 158.1 | 167.1 |
Arson | 26.6 | 11.5 | 10.5 |