Employment and Income | Hazard | Kentucky | United States |
---|---|---|---|
Per Capita Income | $36,160 | $29,707 | $32,693 |
Median Household Income | $55,543 | $58,801 | $65,483 |
Unemployment Rate | 12.4% | 6.1% | 5.7% |
Poverty Rate | 30.3% | 14.4% | 10.5% |
Age | Hazard | Kentucky | United States |
---|---|---|---|
Median Age | 40.8 | 41.5 | 42.3 |
Gender | Hazard | Kentucky | United States |
---|---|---|---|
Male | 51.0% | 48.6% | 49.8% |
Female | 49.0% | 51.4% | 50.2% |
Race | Hazard | Kentucky | United States |
---|---|---|---|
White | 89.5% | 89.9% | 80.3% |
Black or African American | 1.1% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 5.3% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.8% | 2.7% |
Multiracial | 3.5% | 3.4% | 5.2% |
Housing Information | Hazard | Kentucky | United States |
---|---|---|---|
Median Home Price | $117,600 | $147,794 | $208,542 |
Median Monthly Rent | $471 | $610 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 57.1% | 70.0% | 72.9% |
Renters | 42.9% | 30.0% | 27.1% |
Education | Hazard | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 8.9% | 7.5% |
Some College, no Degree | 17.0% | 17.0% | 34.0% |
Associate's Degree | 22.2% | 19.3% | 21.2% |
Bachelor's Degree | 15.1% | 8.5% | 9.3% |
Graduate or Professional Degree | 10.2% | 13.1% | 15.0% |
Proficiency | Hazard | Kentucky | United States |
---|---|---|---|
Mathematics | 41.4% | 46.2% | 46.8% |
Reading/Language Arts | 55.3% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hazard | Kentucky | United States |
---|---|---|---|
Murder | 20.3 | 1.7 | 3.0 |
Rape | 60.8 | 20.7 | 38.0 |
Robbery | 20.3 | 23.6 | 40.7 |
Assault | 182.3 | 51.3 | 188.5 |
Property Crime | Hazard | Kentucky | United States |
---|---|---|---|
Burglary | 405.0 | 259.3 | 336.1 |
Theft | 2227.6 | 1017.1 | 1913.7 |
Vehicle Theft | 283.5 | 141.2 | 167.1 |
Arson | 60.8 | 7.5 | 10.5 |