Employment and Income | Washington | West Virginia | United States |
---|---|---|---|
Per Capita Income | $41,417 | $24,785 | $32,693 |
Median Household Income | $47,861 | $65,483 | |
Unemployment Rate | 4.3% | 8.7% | 5.7% |
Poverty Rate | 8.7% | 16.4% | 10.5% |
Age | Washington | West Virginia | United States |
---|---|---|---|
Median Age | 53.5 | 43.8 | 42.3 |
Gender | Washington | West Virginia | United States |
---|---|---|---|
Male | 58.6% | 49.2% | 49.8% |
Female | 41.4% | 50.8% | 50.2% |
Race | Washington | West Virginia | United States |
---|---|---|---|
White | 96.7% | 92.7% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.9% | 0.5% | 2.7% |
Multiracial | 1.4% | 2.5% | 5.2% |
Housing Information | Washington | West Virginia | United States |
---|---|---|---|
Median Home Price | $171,200 | $106,257 | $208,542 |
Median Monthly Rent | $692 | $519 | $801 |
Family Households | 52.2% | 52.2% | 48.6% |
Nonfamily Households | 10.5% | 10.5% | 26.2% |
Homeowners | 59.7% | 73.3% | 72.9% |
Renters | 40.3% | 26.7% | 27.1% |
Education | Washington | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.6% | 7.5% |
Some College, no Degree | 18.0% | 18.0% | 34.0% |
Associate's Degree | 33.9% | 17.2% | 21.2% |
Bachelor's Degree | 11.0% | 7.2% | 9.3% |
Graduate or Professional Degree | 25.4% | 9.6% | 15.0% |
Proficiency | Washington | West Virginia | United States |
---|---|---|---|
Mathematics | NA% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Washington | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Washington | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |