Employment and Income | Gleason | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,388 | $27,350 | $32,693 |
Median Household Income | $51,250 | $54,175 | $65,483 |
Unemployment Rate | 1.8% | 6.3% | 5.7% |
Poverty Rate | 10.2% | 12.4% | 10.5% |
Age | Gleason | Tennessee | United States |
---|---|---|---|
Median Age | 39.2 | 42.3 | 42.3 |
Gender | Gleason | Tennessee | United States |
---|---|---|---|
Male | 42.3% | 49.3% | 49.8% |
Female | 57.7% | 50.7% | 50.2% |
Race | Gleason | Tennessee | United States |
---|---|---|---|
White | 91.9% | 87.6% | 80.3% |
Black or African American | 3.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.1% | 2.7% |
Multiracial | 3.8% | 3.5% | 5.2% |
Housing Information | Gleason | Tennessee | United States |
---|---|---|---|
Median Home Price | $69,600 | $162,281 | $208,542 |
Median Monthly Rent | $424 | $623 | $801 |
Family Households | 49.4% | 49.4% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 69.3% | 70.6% | 72.9% |
Renters | 30.7% | 29.4% | 27.1% |
Education | Gleason | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 9.3% | 7.5% |
Some College, no Degree | 52.1% | 52.1% | 34.0% |
Associate's Degree | 14.1% | 20.1% | 21.2% |
Bachelor's Degree | 3.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.9% | 12.3% | 15.0% |
Proficiency | Gleason | Tennessee | United States |
---|---|---|---|
Mathematics | 38.0% | 37.7% | 46.8% |
Reading/Language Arts | 33.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gleason | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 366.6 | 310.8 | 188.5 |
Property Crime | Gleason | Tennessee | United States |
---|---|---|---|
Burglary | 293.3 | 334.7 | 336.1 |
Theft | 1026.4 | 1652.4 | 1913.7 |
Vehicle Theft | 219.9 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |