Employment and Income | Parkersburg | West Virginia | United States |
---|---|---|---|
Per Capita Income | $24,262 | $24,785 | $32,693 |
Median Household Income | $38,960 | $47,861 | $65,483 |
Unemployment Rate | 7.1% | 8.7% | 5.7% |
Poverty Rate | 17.6% | 16.4% | 10.5% |
Age | Parkersburg | West Virginia | United States |
---|---|---|---|
Median Age | 42.3 | 43.8 | 42.3 |
Gender | Parkersburg | West Virginia | United States |
---|---|---|---|
Male | 49.8% | 49.2% | 49.8% |
Female | 50.2% | 50.8% | 50.2% |
Race | Parkersburg | West Virginia | United States |
---|---|---|---|
White | 94.0% | 92.7% | 80.3% |
Black or African American | 2.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 0.3% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 3.0% | 2.5% | 5.2% |
Housing Information | Parkersburg | West Virginia | United States |
---|---|---|---|
Median Home Price | $94,300 | $106,257 | $208,542 |
Median Monthly Rent | $571 | $519 | $801 |
Family Households | 36.0% | 36.0% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 63.9% | 73.3% | 72.9% |
Renters | 36.1% | 26.7% | 27.1% |
Education | Parkersburg | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 9.6% | 7.5% |
Some College, no Degree | 40.4% | 40.4% | 34.0% |
Associate's Degree | 20.3% | 17.2% | 21.2% |
Bachelor's Degree | 10.7% | 7.2% | 9.3% |
Graduate or Professional Degree | 10.2% | 9.6% | 15.0% |
Proficiency | Parkersburg | West Virginia | United States |
---|---|---|---|
Mathematics | 47.5% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Parkersburg | West Virginia | United States |
---|---|---|---|
Murder | NA | 5.0 | 3.0 |
Rape | NA | 25.4 | 38.0 |
Robbery | NA | 19.5 | 40.7 |
Assault | NA | 172.6 | 188.5 |
Property Crime | Parkersburg | West Virginia | United States |
---|---|---|---|
Burglary | NA | 200.9 | 336.1 |
Theft | NA | 1408.7 | 1913.7 |
Vehicle Theft | NA | 87.3 | 167.1 |
Arson | NA | 6.7 | 10.5 |