Employment and Income | Nicholasville | Kentucky | United States |
---|---|---|---|
Per Capita Income | $26,602 | $29,707 | $32,693 |
Median Household Income | $56,790 | $58,801 | $65,483 |
Unemployment Rate | 5.6% | 6.1% | 5.7% |
Poverty Rate | 11.9% | 14.4% | 10.5% |
Age | Nicholasville | Kentucky | United States |
---|---|---|---|
Median Age | 37.6 | 41.5 | 42.3 |
Gender | Nicholasville | Kentucky | United States |
---|---|---|---|
Male | 46.8% | 48.6% | 49.8% |
Female | 53.2% | 51.4% | 50.2% |
Race | Nicholasville | Kentucky | United States |
---|---|---|---|
White | 90.1% | 89.9% | 80.3% |
Black or African American | 4.6% | 4.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 0.8% | 2.7% |
Multiracial | 3.4% | 3.4% | 5.2% |
Housing Information | Nicholasville | Kentucky | United States |
---|---|---|---|
Median Home Price | $160,900 | $147,794 | $208,542 |
Median Monthly Rent | $635 | $610 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 60.8% | 70.0% | 72.9% |
Renters | 39.2% | 30.0% | 27.1% |
Education | Nicholasville | Kentucky | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 8.9% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 19.1% | 19.3% | 21.2% |
Bachelor's Degree | 9.9% | 8.5% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.1% | 15.0% |
Proficiency | Nicholasville | Kentucky | United States |
---|---|---|---|
Mathematics | 45.3% | 46.2% | 46.8% |
Reading/Language Arts | 54.3% | 54.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nicholasville | Kentucky | United States |
---|---|---|---|
Murder | 0.0 | 1.7 | 3.0 |
Rape | 35.3 | 20.7 | 38.0 |
Robbery | 51.3 | 23.6 | 40.7 |
Assault | 64.1 | 51.3 | 188.5 |
Property Crime | Nicholasville | Kentucky | United States |
---|---|---|---|
Burglary | 391.2 | 259.3 | 336.1 |
Theft | 1927.0 | 1017.1 | 1913.7 |
Vehicle Theft | 112.2 | 141.2 | 167.1 |
Arson | 12.8 | 7.5 | 10.5 |