Employment and Income | Saint Albans | West Virginia | United States |
---|---|---|---|
Per Capita Income | $29,064 | $24,785 | $32,693 |
Median Household Income | $55,189 | $47,861 | $65,483 |
Unemployment Rate | 6.6% | 8.7% | 5.7% |
Poverty Rate | 9.9% | 16.4% | 10.5% |
Age | Saint Albans | West Virginia | United States |
---|---|---|---|
Median Age | 44.0 | 43.8 | 42.3 |
Gender | Saint Albans | West Virginia | United States |
---|---|---|---|
Male | 48.6% | 49.2% | 49.8% |
Female | 51.4% | 50.8% | 50.2% |
Race | Saint Albans | West Virginia | United States |
---|---|---|---|
White | 92.8% | 92.7% | 80.3% |
Black or African American | 2.3% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.3% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 0.5% | 2.7% |
Multiracial | 4.4% | 2.5% | 5.2% |
Housing Information | Saint Albans | West Virginia | United States |
---|---|---|---|
Median Home Price | $120,600 | $106,257 | $208,542 |
Median Monthly Rent | $653 | $519 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 26.9% | 26.9% | 26.2% |
Homeowners | 73.5% | 73.3% | 72.9% |
Renters | 26.5% | 26.7% | 27.1% |
Education | Saint Albans | West Virginia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 9.6% | 7.5% |
Some College, no Degree | 36.7% | 36.7% | 34.0% |
Associate's Degree | 21.0% | 17.2% | 21.2% |
Bachelor's Degree | 8.9% | 7.2% | 9.3% |
Graduate or Professional Degree | 19.8% | 9.6% | 15.0% |
Proficiency | Saint Albans | West Virginia | United States |
---|---|---|---|
Mathematics | 44.5% | 39.6% | 46.8% |
Reading/Language Arts | NA% | NA% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Albans | West Virginia | United States |
---|---|---|---|
Murder | 20.1 | 5.0 | 3.0 |
Rape | 20.1 | 25.4 | 38.0 |
Robbery | 10.0 | 19.5 | 40.7 |
Assault | 281.2 | 172.6 | 188.5 |
Property Crime | Saint Albans | West Virginia | United States |
---|---|---|---|
Burglary | 592.6 | 200.9 | 336.1 |
Theft | 2280.0 | 1408.7 | 1913.7 |
Vehicle Theft | 180.8 | 87.3 | 167.1 |
Arson | 10.0 | 6.7 | 10.5 |