Employment and Income | Racine | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $24,550 | $34,008 | $32,693 |
Median Household Income | $48,238 | $64,144 | $65,483 |
Unemployment Rate | 5.8% | 3.8% | 5.7% |
Poverty Rate | 15.4% | 7.4% | 10.5% |
Age | Racine | Wisconsin | United States |
---|---|---|---|
Median Age | 34.7 | 42.9 | 42.3 |
Gender | Racine | Wisconsin | United States |
---|---|---|---|
Male | 48.7% | 50.1% | 49.8% |
Female | 51.3% | 49.9% | 50.2% |
Race | Racine | Wisconsin | United States |
---|---|---|---|
White | 61.1% | 90.4% | 80.3% |
Black or African American | 22.7% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.7% | 2.7% |
Asian | 0.8% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.4% | 1.4% | 2.7% |
Multiracial | 10.6% | 3.3% | 5.2% |
Housing Information | Racine | Wisconsin | United States |
---|---|---|---|
Median Home Price | $125,600 | $166,852 | $208,542 |
Median Monthly Rent | $728 | $665 | $801 |
Family Households | 34.7% | 34.7% | 48.6% |
Nonfamily Households | 34.8% | 34.8% | 26.2% |
Homeowners | 55.3% | 72.6% | 72.9% |
Renters | 44.7% | 27.4% | 27.1% |
Education | Racine | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.6% | 5.9% | 7.5% |
Some College, no Degree | 33.4% | 33.4% | 34.0% |
Associate's Degree | 25.5% | 21.4% | 21.2% |
Bachelor's Degree | 10.1% | 11.5% | 9.3% |
Graduate or Professional Degree | 13.5% | 15.4% | 15.0% |
Proficiency | Racine | Wisconsin | United States |
---|---|---|---|
Mathematics | 19.3% | 44.5% | 46.8% |
Reading/Language Arts | 19.6% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Racine | Wisconsin | United States |
---|---|---|---|
Murder | 5.2 | 1.6 | 3.0 |
Rape | 58.2 | 32.3 | 38.0 |
Robbery | 68.6 | 12.3 | 40.7 |
Assault | 244.6 | 93.5 | 188.5 |
Property Crime | Racine | Wisconsin | United States |
---|---|---|---|
Burglary | 274.4 | 116.6 | 336.1 |
Theft | 882.6 | 1151.4 | 1913.7 |
Vehicle Theft | 124.2 | 62.6 | 167.1 |
Arson | 5.2 | 2.2 | 10.5 |