Employment and Income | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $37,117 | $34,008 | $32,693 |
Median Household Income | $58,192 | $64,144 | $65,483 |
Unemployment Rate | 4.6% | 3.8% | 5.7% |
Poverty Rate | 4.6% | 7.4% | 10.5% |
Age | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Median Age | 50.0 | 42.9 | 42.3 |
Gender | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Male | 45.0% | 50.1% | 49.8% |
Female | 55.0% | 49.9% | 50.2% |
Race | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
White | 99.0% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.3% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.5% | 1.4% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Median Home Price | $172,000 | $166,852 | $208,542 |
Median Monthly Rent | $670 | $665 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 34.5% | 34.5% | 26.2% |
Homeowners | 58.5% | 72.6% | 72.9% |
Renters | 41.5% | 27.4% | 27.1% |
Education | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 5.9% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 17.9% | 21.4% | 21.2% |
Bachelor's Degree | 11.2% | 11.5% | 9.3% |
Graduate or Professional Degree | 20.4% | 15.4% | 15.0% |
Proficiency | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 49.2 | 32.3 | 38.0 |
Robbery | 0.0 | 12.3 | 40.7 |
Assault | 590.6 | 93.5 | 188.5 |
Property Crime | Saint Croix Falls | Wisconsin | United States |
---|---|---|---|
Burglary | 196.9 | 116.6 | 336.1 |
Theft | 4330.7 | 1151.4 | 1913.7 |
Vehicle Theft | 442.9 | 62.6 | 167.1 |
Arson | 0.0 | 2.2 | 10.5 |