Employment and Income | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $42,455 | $34,008 | $32,693 |
Median Household Income | $81,053 | $64,144 | $65,483 |
Unemployment Rate | 2.6% | 3.8% | 5.7% |
Poverty Rate | 4.3% | 7.4% | 10.5% |
Age | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Median Age | 47.0 | 42.9 | 42.3 |
Gender | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Male | 48.4% | 50.1% | 49.8% |
Female | 51.6% | 49.9% | 50.2% |
Race | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
White | 81.3% | 90.4% | 80.3% |
Black or African American | 8.5% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.7% | 2.7% |
Asian | 2.4% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.6% | 1.4% | 2.7% |
Multiracial | 4.6% | 3.3% | 5.2% |
Housing Information | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Median Home Price | $222,400 | $166,852 | $208,542 |
Median Monthly Rent | $780 | $665 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 78.5% | 72.6% | 72.9% |
Renters | 21.5% | 27.4% | 27.1% |
Education | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.9% | 7.5% |
Some College, no Degree | 24.3% | 24.3% | 34.0% |
Associate's Degree | 23.5% | 21.4% | 21.2% |
Bachelor's Degree | 11.5% | 11.5% | 9.3% |
Graduate or Professional Degree | 22.4% | 15.4% | 15.0% |
Proficiency | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Murder | 0.0 | 1.6 | 3.0 |
Rape | 25.9 | 32.3 | 38.0 |
Robbery | 22.2 | 12.3 | 40.7 |
Assault | 99.7 | 93.5 | 188.5 |
Property Crime | Mount Pleasant | Wisconsin | United States |
---|---|---|---|
Burglary | 169.9 | 116.6 | 336.1 |
Theft | 1717.8 | 1151.4 | 1913.7 |
Vehicle Theft | 92.4 | 62.6 | 167.1 |
Arson | 3.7 | 2.2 | 10.5 |