Employment and Income | Battle Creek | Michigan | United States |
---|---|---|---|
Per Capita Income | $26,680 | $31,154 | $32,693 |
Median Household Income | $45,288 | $57,833 | $65,483 |
Unemployment Rate | 7.9% | 6.1% | 5.7% |
Poverty Rate | 15.3% | 10.5% | 10.5% |
Age | Battle Creek | Michigan | United States |
---|---|---|---|
Median Age | 37.0 | 42.6 | 42.3 |
Gender | Battle Creek | Michigan | United States |
---|---|---|---|
Male | 48.8% | 49.2% | 49.8% |
Female | 51.2% | 50.8% | 50.2% |
Race | Battle Creek | Michigan | United States |
---|---|---|---|
White | 67.9% | 88.4% | 80.3% |
Black or African American | 16.0% | 4.5% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.9% | 2.7% |
Asian | 4.7% | 1.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.2% | 0.9% | 2.7% |
Multiracial | 8.5% | 4.2% | 5.2% |
Housing Information | Battle Creek | Michigan | United States |
---|---|---|---|
Median Home Price | $97,600 | $148,219 | $208,542 |
Median Monthly Rent | $634 | $665 | $801 |
Family Households | 35.6% | 35.6% | 48.6% |
Nonfamily Households | 33.7% | 33.7% | 26.2% |
Homeowners | 62.9% | 73.6% | 72.9% |
Renters | 37.1% | 26.4% | 27.1% |
Education | Battle Creek | Michigan | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.3% | 6.4% | 7.5% |
Some College, no Degree | 34.8% | 34.8% | 34.0% |
Associate's Degree | 25.3% | 23.6% | 21.2% |
Bachelor's Degree | 8.5% | 9.9% | 9.3% |
Graduate or Professional Degree | 13.3% | 14.9% | 15.0% |
Proficiency | Battle Creek | Michigan | United States |
---|---|---|---|
Mathematics | 28.8% | 38.9% | 46.8% |
Reading/Language Arts | 36.3% | 48.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Battle Creek | Michigan | United States |
---|---|---|---|
Murder | 8.2 | 2.5 | 3.0 |
Rape | 99.0 | 61.0 | 38.0 |
Robbery | 110.5 | 24.5 | 40.7 |
Assault | 719.4 | 191.5 | 188.5 |
Property Crime | Battle Creek | Michigan | United States |
---|---|---|---|
Burglary | 759.0 | 195.2 | 336.1 |
Theft | 2272.0 | 1168.7 | 1913.7 |
Vehicle Theft | 217.8 | 90.6 | 167.1 |
Arson | 44.5 | 9.1 | 10.5 |