Employment and Income | Goodman | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $28,628 | $34,008 | $32,693 |
Median Household Income | $41,250 | $64,144 | $65,483 |
Unemployment Rate | 0.0% | 3.8% | 5.7% |
Poverty Rate | 0.0% | 7.4% | 10.5% |
Age | Goodman | Wisconsin | United States |
---|---|---|---|
Median Age | 51.7 | 42.9 | 42.3 |
Gender | Goodman | Wisconsin | United States |
---|---|---|---|
Male | 52.1% | 50.1% | 49.8% |
Female | 47.9% | 49.9% | 50.2% |
Race | Goodman | Wisconsin | United States |
---|---|---|---|
White | 96.8% | 90.4% | 80.3% |
Black or African American | 0.0% | 1.2% | 7.0% |
American Indian and Alaska Native | 2.3% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.4% | 2.7% |
Multiracial | 0.9% | 3.3% | 5.2% |
Housing Information | Goodman | Wisconsin | United States |
---|---|---|---|
Median Home Price | $75,900 | $166,852 | $208,542 |
Median Monthly Rent | $475 | $665 | $801 |
Family Households | 52.6% | 52.6% | 48.6% |
Nonfamily Households | 20.6% | 20.6% | 26.2% |
Homeowners | 77.3% | 72.6% | 72.9% |
Renters | 22.7% | 27.4% | 27.1% |
Education | Goodman | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.7% | 5.9% | 7.5% |
Some College, no Degree | 51.4% | 51.4% | 34.0% |
Associate's Degree | 28.5% | 21.4% | 21.2% |
Bachelor's Degree | 7.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 10.6% | 15.4% | 15.0% |
Proficiency | Goodman | Wisconsin | United States |
---|---|---|---|
Mathematics | 34.5% | 44.5% | 46.8% |
Reading/Language Arts | 32.2% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Goodman | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Goodman | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |