Employment and Income | Hinsdale | Montana | United States |
---|---|---|---|
Per Capita Income | $23,929 | $29,502 | $32,693 |
Median Household Income | $38,000 | $55,980 | $65,483 |
Unemployment Rate | 0.0% | 5.3% | 5.7% |
Poverty Rate | 12.7% | 10.8% | 10.5% |
Age | Hinsdale | Montana | United States |
---|---|---|---|
Median Age | 41.1 | 46.3 | 42.3 |
Gender | Hinsdale | Montana | United States |
---|---|---|---|
Male | 58.5% | 52.9% | 49.8% |
Female | 41.5% | 47.1% | 50.2% |
Race | Hinsdale | Montana | United States |
---|---|---|---|
White | 92.0% | 84.5% | 80.3% |
Black or African American | 0.0% | 0.2% | 7.0% |
American Indian and Alaska Native | 5.2% | 10.2% | 2.7% |
Asian | 0.0% | 0.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 0.9% | 2.7% |
Multiracial | 2.8% | 3.6% | 5.2% |
Housing Information | Hinsdale | Montana | United States |
---|---|---|---|
Median Home Price | $99,300 | $212,995 | $208,542 |
Median Monthly Rent | $356 | $606 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 15.6% | 15.6% | 26.2% |
Homeowners | 64.8% | 73.2% | 72.9% |
Renters | 35.2% | 26.8% | 27.1% |
Education | Hinsdale | Montana | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.5% | 6.0% | 7.5% |
Some College, no Degree | 50.0% | 50.0% | 34.0% |
Associate's Degree | 28.3% | 23.5% | 21.2% |
Bachelor's Degree | 3.3% | 10.0% | 9.3% |
Graduate or Professional Degree | 15.6% | 16.0% | 15.0% |
Proficiency | Hinsdale | Montana | United States |
---|---|---|---|
Mathematics | 30.0% | 41.2% | 46.8% |
Reading/Language Arts | 30.0% | 48.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hinsdale | Montana | United States |
---|---|---|---|
Murder | NA | 1.9 | 3.0 |
Rape | NA | 44.5 | 38.0 |
Robbery | NA | 11.0 | 40.7 |
Assault | NA | 300.1 | 188.5 |
Property Crime | Hinsdale | Montana | United States |
---|---|---|---|
Burglary | NA | 190.7 | 336.1 |
Theft | NA | 1634.7 | 1913.7 |
Vehicle Theft | NA | 137.5 | 167.1 |
Arson | NA | 7.6 | 10.5 |