Employment and Income | Green River | Utah | United States |
---|---|---|---|
Per Capita Income | $24,250 | $30,509 | $32,693 |
Median Household Income | $39,868 | $77,095 | $65,483 |
Unemployment Rate | 0.0% | 3.7% | 5.7% |
Poverty Rate | 14.4% | 6.8% | 10.5% |
Age | Green River | Utah | United States |
---|---|---|---|
Median Age | 40.3 | 36.4 | 42.3 |
Gender | Green River | Utah | United States |
---|---|---|---|
Male | 47.3% | 50.7% | 49.8% |
Female | 52.8% | 49.3% | 50.2% |
Race | Green River | Utah | United States |
---|---|---|---|
White | 97.0% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 3.7% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.0% | 2.8% | 2.7% |
Multiracial | 3.0% | 3.7% | 5.2% |
Housing Information | Green River | Utah | United States |
---|---|---|---|
Median Home Price | $102,000 | $318,397 | $208,542 |
Median Monthly Rent | $462 | $925 | $801 |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 71.3% | 79.9% | 72.9% |
Renters | 28.7% | 20.1% | 27.1% |
Education | Green River | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.5% | 5.3% | 7.5% |
Some College, no Degree | 30.7% | 30.7% | 34.0% |
Associate's Degree | 26.2% | 26.7% | 21.2% |
Bachelor's Degree | 13.6% | 10.5% | 9.3% |
Graduate or Professional Degree | 3.6% | 18.7% | 15.0% |
Proficiency | Green River | Utah | United States |
---|---|---|---|
Mathematics | 19.8% | 46.0% | 46.8% |
Reading/Language Arts | 24.8% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Green River | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | Green River | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |