Employment and Income | Pound | Wisconsin | United States |
---|---|---|---|
Per Capita Income | $31,517 | $34,008 | $32,693 |
Median Household Income | $57,857 | $64,144 | $65,483 |
Unemployment Rate | 2.7% | 3.8% | 5.7% |
Poverty Rate | 11.7% | 7.4% | 10.5% |
Age | Pound | Wisconsin | United States |
---|---|---|---|
Median Age | 37.5 | 42.9 | 42.3 |
Gender | Pound | Wisconsin | United States |
---|---|---|---|
Male | 52.1% | 50.1% | 49.8% |
Female | 47.9% | 49.9% | 50.2% |
Race | Pound | Wisconsin | United States |
---|---|---|---|
White | 96.7% | 90.4% | 80.3% |
Black or African American | 0.9% | 1.2% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.7% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 1.4% | 2.7% |
Multiracial | 1.2% | 3.3% | 5.2% |
Housing Information | Pound | Wisconsin | United States |
---|---|---|---|
Median Home Price | $92,800 | $166,852 | $208,542 |
Median Monthly Rent | $492 | $665 | $801 |
Family Households | 47.8% | 47.8% | 48.6% |
Nonfamily Households | 18.8% | 18.8% | 26.2% |
Homeowners | 76.8% | 72.6% | 72.9% |
Renters | 23.2% | 27.4% | 27.1% |
Education | Pound | Wisconsin | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 5.9% | 7.5% |
Some College, no Degree | 49.6% | 49.6% | 34.0% |
Associate's Degree | 17.9% | 21.4% | 21.2% |
Bachelor's Degree | 11.3% | 11.5% | 9.3% |
Graduate or Professional Degree | 15.0% | 15.4% | 15.0% |
Proficiency | Pound | Wisconsin | United States |
---|---|---|---|
Mathematics | NA% | 44.5% | 46.8% |
Reading/Language Arts | NA% | 43.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pound | Wisconsin | United States |
---|---|---|---|
Murder | NA | 1.6 | 3.0 |
Rape | NA | 32.3 | 38.0 |
Robbery | NA | 12.3 | 40.7 |
Assault | NA | 93.5 | 188.5 |
Property Crime | Pound | Wisconsin | United States |
---|---|---|---|
Burglary | NA | 116.6 | 336.1 |
Theft | NA | 1151.4 | 1913.7 |
Vehicle Theft | NA | 62.6 | 167.1 |
Arson | NA | 2.2 | 10.5 |